Wednesday 20th. April.
Our evening "10s" this year have started in the warmest, sunniest April we can remember and this evening was no exception with a warm still night producing some good times.
We were limited by the district to 30 riders this evening, as we will be next week, so we apologise to those that we had to turn away. We hope it does not prevent you from coming back another week.
| Pos | Rider | Club | Time | Events Entered |
|---|---|---|---|---|
| 1 | P. Bull | VC Elan | 21 min 38 sec | 1 |
| 2 | J. Beecham | VC Elan | 21 min 50 sec | 1 |
| 3 | B. Stewart | Kent Cycles | 22 min 03 sec | 1 |
| 4 | A. Ghagan | VC Elan | 22 min 33 sec | 1 |
| 5 | A. Cater | GS Avanti | 22 min 34 sec | 1 |
| 6 | A. Ferry | Kent Cycles | 22 min 52 sec | 1 |
| 7 | L. Russell | VC Elan | 23 min 03 sec | 1 |
| 8 | K. Beecham | VC Elan | 24 min 03 sec | 1 |
| 9 | M. Mills | VO2 | 24 min 23 sec | 1 |
| 10 | S. Strutton | VC Elan | 24 min 26 sec | 1 |
| 11 | P. Nicoll | CC Bexley | 24 min 31 sec | 1 |
| 12 | S. Stone | VO2 | 24 min 34 sec | 1 |
| 13 | S. Ward | VC Elan | 24 min 56 sec | 1 |
| 14 | M. Morris | CC Bexley. | 25 min 07 sec | 1 |
| 15 | M. Andrew | Whiteoak Tri | 25 min 27 sec | 1 |
| 16 | J. Barnes | CCCP | 25 min 30 sec | 1 |
| 16 | M. Reuter | West Kent RC | 25 min 30 sec | 1 |
| 18 | G. Cooper | BTF | 25 min 32 sec | 1 |
| 19 | K. Gardner | CC Bexley | 26 min 09 sec | 1 |
| 20 | G. Hiscock | SEEDS | 26 min 20 sec | 1 |
| 21 | A. Dumbleton | SEEDS | 26 min 35 sec | 1 |
| 22 | A. Clark | West Kent RC | 26 min 51 sec | 1 |
| 23 | R. Hibbard | Larkfield | 26 min 52 sec | 1 |
| 24 | P. Mepham | VC Elan | 27 min 19 sec | 1 |
| 25 | A. Elford | CC Bexley | 27 min 40 sec | 1 |
| 26 | R. Knight | SEEDS | 27 min 42 sec | 1 |
| 27 | T. Walker | Larkfield | 27 min 54 sec | 1 |
| 28 | R. Harrad | Gemini BC. | 28 min 56 sec | 1 |
| 29 | P. Ansell | CC Bexley | 29 min 04 sec | 1 |
| 30 | S. Bibbey | SEEDS | 32 min 35 sec | 1 |
Wednesday 27th. April.
The weather has cooled down somewhat and a cool north easterly was blowing slowing the times somewhat.
No official limitations to numbers next week, although common sense will dictate that we can only accept your entry if we deem that the light will be sufficient at your expected finish time.
| Pos | Rider | Club | Time | Events Entered |
|---|---|---|---|---|
| 1 | J. Beecham | VC Elan | 22 min 25 sec | 2 |
| 2 | H. Baker | Greenwich Tri | 22 min 31 sec | 1 |
| 3 | A. Ghagan | VC Elan | 22 min 41 sec | 2 |
| 4 | R. Smith | Allstars | 22 min 46 sec | 1 |
| 5 | S. McKeown | GS Avanti | 23 min 02 sec | 1 |
| 6 | K. Brown | VO2Max | 23 min 11 sec | 1 |
| 7 | L. Russell | VC Elan | 24 min 03 sec | 2 |
| 8 | B. Stewart | Kent Cycles | 24 min 48 sec | 2 |
| 9 | L. Toombs | West Kent RC | 24 min 54 sec | 1 |
| 10 | C. Dines | GS Avanti | 24 min 59 sec | 1 |
| 11 | D. Easton | Bigfoot | 25 min 30 sec | 1 |
| 12 | P. Nicoll | CC Bexley | 25 min 46 sec | 2 |
| 13 | G. Dunn | VC Elan | 25 min 52 sec | 1 |
| 14 | M. Morris | CC Bexley. | 25 min 57 sec | 2 |
| 15 | D. Churchill | Bigfoot. | 26 min 12 sec | 1 |
| 16 | P. Tuohy | LVRC | 26 min 35 sec | 1 |
| 17 | M. Reuter | West Kent RC | 26 min 41 sec | 2 |
| 18 | K. Gardner | CC Bexley | 26 min 44 sec | 2 |
| 19 | C. Webb | SEEDS | 26 min 50 sec | 1 |
| 20 | R. King | Landa Fine | 26 min 52 sec | 1 |
| 21 | R. Gourcer | Landa Fine | 27 min 08 sec | 1 |
| 22 | S. Matthews | VC Elan | 27 min 24 sec | 1 |
| 23 | R. Hibbard | Larkfield | 27 min 32 sec | 2 |
| 24 | R. Robinson | CC Bexley | 27 min 54 sec | 1 |
| 25 | J. Jeffery | LVYCC | 28 min 07 sec | 1 |
| 26 | T. Walker | Larkfield | 28 min 35 sec | 2 |
| 27 | P. Nuttall | Southborough & Dist. Whlrs | 30 min 10 sec | 1 |
| 28 | P. Ansell | CC Bexley | 32 min 12 sec | 2 |
| 29 | N. Dean | Larkfield | 32 min 19 sec | 1 |
| - | S. Stone | VO2 | DNS | 2 |
Wednesday 5th. May.
Still a sunny evening. The cold north-easterly wind of recent days had calmed down but its remenants were still taking the edge off the warmth as the sun went down.
| Pos | Rider | Club | Time | Events Entered |
|---|---|---|---|---|
| 1 | J. Beecham | VC Elan | 21 min 45 sec | 3 |
| 2 | C. Hollosi | Gemini BC | 22 min 22 sec | 1 |
| 3 | C. Millett | VC Elan | 22 min 35 sec | 1 |
| 4 | A. Ghagan | VC Elan | 22 min 42 sec | 3 |
| 5 | K. Brown | VO2Max | 22 min 54 sec | 2 |
| 6 | M. Barnes | Colortech | 22 min 58 sec | 1 |
| 7 | R. Smith | Allstars | 22 min 59 sec | 2 |
| 8 | L. Russell | VC Elan | 23 min 21 sec | 3 |
| 9 | P. Merryweather | Milton Keynes CC | 23 min 22 sec | 1 |
| 10 | J. Wood | Team Darenth | 23 min 47 sec | 1 |
| 11 | M. Mills | VO2 | 23 min 59 sec | 2 |
| 12 | R. Wood | Team Darenth | 24 min 10 sec | 1 |
| 13 | L. Toombs | West Kent RC | 24 min 14 sec | 2 |
| 14 | L. Willard | VC Elan | 24 min 17 sec | 1 |
| 15 | C. Dines | GS Avanti | 24 min 22 sec | 2 |
| 16 | M. Aldridge | Crystal Palace | 24 min 44 sec | 1 |
| 17 | K. Beecham | VC Elan | 24 min 49 sec | 2 |
| 18 | S. Stone | VO2 | 24 min 55 sec | 3 |
| 19 | P. Nicoll | CC Bexley | 25 min 12 sec | 3 |
| 20 | D. Churchill | Bigfoot. | 25 min 14 sec | 2 |
| 21 | G. Cooper | BTF | 25 min 16 sec | 2 |
| 22 | D. Easton | Bigfoot | 25 min 22 sec | 2 |
| 23 | P. Benson | Gravesend CC | 25 min 41 sec | 1 |
| 23 | G. Dunn | VC Elan | 25 min 41 sec | 2 |
| 25 | S. Matthews | VC Elan | 25 min 47 sec | 2 |
| 26 | A. Padley | Rollapulze | 26 min 24 sec | 1 |
| 27 | P. Tuohy | CC Bexley | 26 min 31 sec | 2 |
| 28 | G. Hines | West Kent RC | 26 min 35 sec | 1 |
| 29 | J. Morrison | VC Elan | 26 min 48 sec | 1 |
| 30 | M. Field | BTF | 26 min 59 sec | 1 |
| 31 | R. King | Landa Fine | 27 min 11 sec | 2 |
| 32 | S. Airey | Catford CC | 27 min 12 sec | 1 |
| 33 | R. Robinson | CC Bexley | 27 min 44 sec | 2 |
| 34 | T. Histead | SERC | 28 min 29 sec | 1 |
| 35 | M. Bebbington | Cycle Club Bexley | 29 min 30 sec | 1 |
| 36 | S. Bateman | VC Elan | 29 min 36 sec | 1 |
| 37 | A. Spencer | San Fairy Ann CC | 33 min 49 sec | 1 |
| 38 | M. Spencer | San Fairy Ann CC | 34 min 19 sec | 1 |
Wednesday 11th. May.
Away this week but I guess that it was still sunny & dry.
| Pos | Rider | Club | Time | Events Entered |
|---|---|---|---|---|
| 1 | J. Beecham | VC Elan | 21 min 24 sec | 4 |
| 2 | N. Harris | Sevenoaks Tri | 22 min 02 sec | 1 |
| 3 | P. Bull | VC Elan | 22 min 05 sec | 2 |
| 4 | R. Baker | Greenwich Tri | 22 min 15 sec | 1 |
| 5 | K. Brown | VO2Max | 22 min 23 sec | 3 |
| 6 | M. Davis | Greenwich Tri | 22 min 49 sec | 1 |
| 7 | B. Stewart | Kent Cycles | 22 min 50 sec | 3 |
| 8 | N. Colvin | Sevenoaks Tri | 23 min 04 sec | 1 |
| 9 | M. Mills | VO2 Max | 23 min 28 sec | 3 |
| 10 | J. George | VO2 Max | 23 min 42 sec | 1 |
| 11 | P. Callahan | Bigfoot | 24 min 03 sec | 1 |
| 12 | P. Chard | Larkfield | 24 min 07 sec | 1 |
| 13 | P. Benson | Gravesend CC | 24 min 08 sec | 2 |
| 14 | C. Gould | West Kent RC | 24 min 25 sec | 1 |
| 15 | C. Ormiston | VO2 Max | 24 min 38 sec | 1 |
| 16 | L. Toombs | West Kent RC | 24 min 38 sec | 3 |
| 17 | R. Lee | Dulwich Hamlet CC | 24 min 58 sec | 1 |
| 18 | A. Padley | Rollapulze | 25 min 08 sec | 2 |
| 19 | D. Churchill | Bigfoot. | 25 min 09 sec | 3 |
| 20 | P. Nicoll | CC Bexley | 25 min 10 sec | 4 |
| 21 | S. Matthews | VC Elan | 25 min 38 sec | 1 |
| 22 | M. Morris | CC Bexley. | 25 min 49 sec | 3 |
| 23 | C. Webb | SEEDS | 25 min 51 sec | 2 |
| 24 | S. Ward | VC Elan | 25 min 58 sec | 2 |
| 25 | S. Airey | Catford CC | 26 min 04 sec | 2 |
| 26 | B. Graves | GD Avanti | 26 min 06 sec | 1 |
| 27 | T. Rendell(lady) | Larkfield | 26 min 11 sec | 1 |
| 28 | R. Williams | Limited Edition | 26 min 12 sec | 1 |
| 29 | R. Gourley | London Fire Brigade CC | 26 min 20 sec | 1 |
| 30 | P. Dewer(lady) | VO2 Max | 26 min 25 sec | 1 |
| 31 | S. Morrison | VC Elan | 26 min 37 sec | 1 |
| 32 | J. Jeffrey(jun.) | Lee Valley CC | 26 min 44 sec | 1 |
| 33 | R. King | London Fire Brigade CC | 26 min 56 sec | 3 |
| 34 | A. Spencer(lady) | San Fairy Ann CC | 32 min 02 sec | 2 |
| 35 | M. Spencer | San Fairy Ann CC | 32 min 54 sec | 2 |
Wednesday 18th. May.
It became overcast and rain threatened, and some riders ay they got wet, but the rain did not come to much. It was not cold but was not a pleasant evening.
| Pos | Rider | Club | Time | Events Entered |
|---|---|---|---|---|
| 1 | B. Wimpory | Sydenham Whlrs | 22 min 34 sec | 1 |
| 2 | R. Baker | Greenwich Tri | 22 min 37 sec | 2 |
| 3 | M. Davis | Greenwich Tri | 23 min 05 sec | 2 |
| 4 | M. Schmude | North Road | 23 min 12 sec | 1 |
| 5 | R. Friend | Gemini BC | 23 min 48 sec | 1 |
| 6 | L. Russell | VC Elan | 23 min 57 sec | 4 |
| 7 | M. Dann | Greenwich Tri | 24 min 08 sec | 1 |
| 8 | L. Willard | VC Elan | 24 min 19 sec | 2 |
| 9 | S. Stone | VO2 Max | 24 min 35 sec | 4 |
| 10 | L. Toombs | West Kent RC | 24 min 44 sec | 4 |
| 11 | G. Cooper | BTF | 24 min 51 sec | 1 |
| 12 | D. Easton | Bigfoot | 25 min 12 sec | 1 |
| 13 | D. Churchill | Bigfoot | 25 min 16 sec | 4 |
| 14 | G. Dunn | VC Elan | 25 min 21 sec | 3 |
| 15 | P. Nicoll | CC Bexley | 25 min 21 sec | 5 |
| 16 | M. Morris | CC Bexley. | 25 min 38 sec | 4 |
| 17 | P. Tuohy | CC Bexley | 25 min 53 sec | 3 |
| 18 | P. Howard | Bigfoot | 25 min 58 sec | 1 |
| 19 | R. Grunford | GS Avanti | 26 min 07 sec | 1 |
| 20 | S. Smythe | Redmon CC | 26 min 09 sec | 1 |
| 21 | T. Rendall(lady) | Larkfield | 26 min 12 sec | 2 |
| 22 | S. Matthews | VC Elan | 26 min 34 sec | 4 |
| 23 | B. Graves | GS Avanti | 26 min 38 sec | 2 |
| 24 | S. Morrison | VC Elan | 26 min 47 sec | 2 |
| 25 | D. Friend | Gemini BC | 27 min 54 sec | 1 |
| 26 | G. Phipps | West Kent RC | 28 min 26 sec | 1 |
| 27 | A. Elford | CC Bexley | 28 min 44 sec | 2 |
| 28 | K. Ward | Gravesend CC | 28 min 44 sec | 1 |
| 29 | P. Ansell | CC Bexley | 31 min 13 sec | 3 |
| 30 | A. Spencer(lady) | San Fairy Ann CC | 32 min 07 sec | 3 |
| 31 | M. Spencer | San Fairy Ann CC | 33 min 03 sec | 3 |
| 32 | T. Wakefield | CC Bexley | 34 min 41 sec | 1 |
| 33 | K. Drury | VC Elan | 36 min 20 sec | 1 |
Wednesday 25th. May.
Nice warm sunny evening although some say it was a bit windy coming back.
| Pos | Rider | Club | Time | Events Entered |
|---|---|---|---|---|
| 1 | B. Wimpory | Sydenham Whlrs | 22 min 29 sec | 2 |
| 2 | K. Brown | VO2Max | 22 min 50 sec | 4 |
| 3 | A. Ghagan | VC Elan | 22 min 55 sec | 4 |
| 4 | P. Smith | Catford CC | 23 min 05 sec | 1 |
| 5 | J. Green | Catford CC | 23 min 20 sec | 1 |
| 6 | R. Friend | Gemini BC | 23 min 30 sec | 2 |
| 7 | S. Stone | VO2 Max | 23 min 37 sec | 5 |
| 8 | J. Coulson | Catford CC | 23 min 56 sec | 1 |
| 9 | T. Touhy | Redmon CC | 23 min 56 sec | 1 |
| 10 | L. Willard | VC Elan | 24 min 12 sec | 3 |
| 11 | C. Gould | West Kent RC | 24 min 21 sec | 2 |
| 12 | D. Easton | Bigfoot | 24 min 28 sec | 4 |
| 13 | G. Cooper | BTF | 24 min 42 sec | 4 |
| 14 | L. Toombs | West Kent RC | 24 min 45 sec | 5 |
| 15 | M. Mills | VO2 Max | 24 min 46 sec | 4 |
| 16 | S. Ward | VC Elan | 25 min 03 sec | 3 |
| 17 | G. Dunn | VC Elan | 25 min 05 sec | 4 |
| 18 | C. Webb | SEEDS | 25 min 20 sec | 3 |
| 19 | D. Churchill | Bigfoot | 25 min 24 sec | 5 |
| 20 | J. McGlashen | Redmon CC | 25 min 29 sec | 1 |
| 21 | E. Tuohy | SEEDS | 25 min 34 sec | 1 |
| 22 | M. Morris | CC Bexley. | 25 min 37 sec | 5 |
| 23 | S. Avery | Catford CC | 25 min 48 sec | 1 |
| 24 | P. Tuohy | CC Bexley | 25 min 48 sec | 3 |
| 25 | T. Rendall (lady) | Larkfield | 25 min 51 sec | 3 |
| 26 | S. Smythe | Redmon CC | 26 min 06 sec | 2 |
| 27 | M. Reuter | West Kent RC | 26 min 14 sec | 3 |
| 28 | J. Bullen | West Kent RC | 26 min 22 sec | 1 |
| 29 | M. Field | BTF | 26 min 33 sec | 2 |
| 30 | S. Morrison | VC Elan | 26 min 35 sec | 4 |
| 31 | G. Smith | Catford CC | 26 min 36 sec | 1 |
| 32 | R. Sweeting | BTF | 27 min 15 sec | 1 |
| 33 | K. Gardner | CC Bexley | 27 min 25 sec | 3 |
| 34 | J. Jeffrey(jun.) | Lee Valley CC | 27 min 58 sec | 3 |
| 35 | C. Elms (lady) | Redmon CC | 28 min 07 sec | 1 |
| 36 | A. Elford | CC Bexley | 28 min 37 sec | 3 |
| 37 | C. Bramley | Gravesend CC | 30 min 36 sec | 1 |
| 38 | M. Spencer | San Fairy Ann CC | 31 min 52 sec | 4 |
| 39 | T. Wakefield | CC Bexley | 32 min 53 sec | 2 |
Wednesday 1st June.
I was unable to update the website as I was away, but as I now have the results I will catch up. Apologies to all those waiting.
I seem to remember that this was the last week of our dry, warm spell. It encouraged a large field with a 20 minuit winning ride.
| Pos | Rider | Club | Time | Events Entered |
|---|---|---|---|---|
| 1 | M. Barnes | Colortech | 20 min 47 sec | 2 |
| 2 | P. Bull | VC Elan | 21 min 21 sec | 3 |
| 3 | C. Hollosi | Gemini BC | 21 min 32 sec | 2 |
| 4 | M. Newton | Bec | 22 min 06 sec | 1 |
| 5 | K. Brown | VO2Max | 22 min 32 sec | 5 |
| 6 | O. Stevens | kent Cycles | 22 min 54 sec | 1 |
| 7 | N. Colvin | Sevenoaks Tri | 22 min 55 sec | 2 |
| 8 | R. Friend | Gemini BC | 23 min 11 sec | 3 |
| 9 | J. Wood | Team Darenth | 23 min 26 sec | 2 |
| 10 | R. Wood | Team Darenth | 23 min 42 sec | 2 |
| 11 | L. Toombs | West Kent RC | 24 min 04 sec | 6 |
| 12 | T. Kingston | deal Tri. | 24 min 35 sec | 6 |
| 13 | J. McGlashen | Redmon CC | 24 min 44 sec | 2 |
| 14 | P. Nicoll | CC Bexley | 24 min 44 sec | 6 |
| 15 | D. Churchill | Bigfoot | 24 min 51 sec | 6 |
| 16 | S. Airey | Catford CC | 25 min 48 sec | 4 |
| 17 | C. Webb | SEEDS | 25 min 14 sec | 4 |
| 18 | S. Carter | Greenwich Tri. | 25 min 19 sec | 1 |
| 19 | J. Gregorie | Sydenham Whlrs | 25 min 34 sec | 1 |
| 20 | P. Tuohy | CC Bexley | 25 min 37 sec | 4 |
| 21 | R. Robbins | Sydenham Whlrs. | 25 min 59 sec | 1 |
| 22 | B. Graves | GS Avanti | 26 min 28 sec | 3 |
| 23 | S. Morrison | VC Elan | 26 min 28 sec | 5 |
| 24 | K. Gardner | CC Bexley | 26 min 47 sec | 4 |
| 25 | E. Tuohy | SEEDS | 26 min 58 sec | 2 |
| 26 | D. Friend | Gemini BC | 27 min 05 sec | 2 |
| 27 | A. Elford | CC Bexley | 27 min 50 sec | 4 |
| 28 | C, Wyngard | Redmon CC | 28 min 51 sec | 1 |
| 29 | K. Grieves | Redmon CC | 29 min 02 sec | 1 |
| 30 | V. Balean | Whiteoak Tri. | 29 min 25 sec | 1 |
| 31 | P. Ansell | CC Bexley | 29 min 55 sec | 4 |
| 32 | T. Ansell | CC Bexley | 30 min 22 sec | 1 |
| 33 | T. Wakefield | CC Bexley | 30 min 26 sec | 3 |
| 34 | N. Dean | Larkfield | 30 min 32 sec | 2 |
| 35 | M. Spencer | San Fairy Ann CC | 31 min 10 sec | 5 |
| 36 | A. Spencer (lady) | San Fairy Ann CC | 31 min 39 sec | 4 |
| - | S. Stone | VO2 Max | DNF | 6 |
| - | B. Tedder | CC Bexley | DNF | 6 |
Wednesday 8th. June.
Wasn't here again this week but I understand that it was the same as in Normandy. Drought broke with gusto on Sunday and showers since. They obviously kept off long enough to hold the event.
Great relief to me though as I imagined our allotment frying while I was away!
| Pos | Rider | Club | Time | Events Entered |
|---|---|---|---|---|
| 1 | M. Baker | VO2 Max | 22 min 46 sec | 1 |
| 2 | R. Smith | Allstars | 23 min 11 sec | 3 |
| 3 | M. Davis | Greenwich Tri | 23 min 18 sec | 3 |
| 4 | M. Coulter | Colortech | 25 min 07 sec | 1 |
| 5 | S. Carter | Greenwich Tri. | 25 min 47 sec | 2 |
| 6 | S. Airey | Catford CC | 25 min 58 sec | 4 |
| 7 | P. Nicoll | CC Bexley | 26 min 02 sec | 7 |
| 8 | N. Smith | Southborough & Dist. Whlrs | 26 min 25 sec | 1 |
| 9 | C. Webb | SEEDS | 26 min 26 sec | 5 |
| 10 | J. Gregorie | Sydenham Whlrs | 26 min 37 sec | 1 |
| 11 | S. Proctor | Kent Velo | 26 min 51 sec | 1 |
| 12 | R. Hibbard | Larkfield | 27 min 20 sec | 3 |
| 13 | K. Gardner | CC Bexley | 27 min 31 sec | 5 |
| 14 | H. Gregorie | Kent Velo | 27 min 49 sec | 1 |
| 15 | T. Walker | Larkfield | 28 min 33 sec | 3 |
| 16 | A. Elford | CC Bexley | 29 min 07 sec | 5 |
| 17 | A. Spencer(lady) | San Fairy Ann CC | 32 min 39 sec | 5 |
| 18 | M. Spencer | San Fairy Ann CC | 33 min 06 sec | 3 |
| - | B. Henry (lady) | Greenwich Tri | DNS | 1 |
| - | D. Landers | Greenwich Tri | DNS | 1 |
Wednesday 15th. June.
Back this week to see it as rather a misty evening and I expected the event to be cancelled. Twenty-two brave souls had a go though!
| Pos | Rider | Club | Time | Events Entered |
|---|---|---|---|---|
| 1 | S. Stone | VO2 Max | 22 min 28 sec | 7 |
| 2 | B. Wright | Colortech | 22 min 47 sec | 1 |
| 3 | M. Davies | VC Elan | 22 min 58 sec | 1 |
| 4 | A. Ferry | Kent Cycles | 23 min 14 sec | 2 |
| 5 | K. Brown | VO2 Max | 23 min 23 sec | 6 |
| 6 | T. Kingston | Deal Tri | 23 min 41 sec | 2 |
| 7 | E. Tuohy | SEEDS | 24 min 47 sec | 3 |
| 8 | L. Toombs | West Kent RC | 26 min 06 sec | 7 |
| 9 | D. Churchill | Bigfoot | 25 min 25 sec | 7 |
| 10 | P. Callahan | Bigfoot | 25 min 31 sec | 2 |
| 11 | S. Carter | Greenwich Tri. | 25 min 36 sec | 3 |
| 12 | M. Walker | VC Elan | 26 min 05 sec | 1 |
| 13 | S. Proctor | Kent Velo | 26 min 19 sec | 2 |
| 14 | J. Gregorie | Sydenham Whlrs | 26 min 26 sec | 3 |
| 15 | S. Smythe | Redmon CC | 26 min 47 sec | 3 |
| 16 | P. Howard | Bigfoot | 26 min 52 sec | 2 |
| 17 | R. Hibbard | Larkfield | 27 min 37 sec | 4 |
| 18 | K. Gardner | CC Bexley | 27 min 46 sec | 6 |
| 19 | S. Airey | Catford CC | 28 min 24 sec | 5 |
| 20 | T. Walker | Larkfield | 28 min 55 sec | 4 |
| 21 | A. Elford | CC Bexley | 29 min 59 sec | 6 |
| 22 | T. Ansell | CC Bexley | 31 min 27 sec | 2 |
Wednesday 22nd. June.
A very showery week and we were plagued with showers tonight. It was touch and go as to whether we would run the event but we decided to do so in the end, even though we had only 9 riders.
| Pos | Rider | Club | Time | Events Entered |
|---|---|---|---|---|
| 1 | M. Baker | VO2 Max | 22 min 59 sec | 2 |
| 2 | M. Davies | VC Elan | 23 min 29 sec | 2 |
| 3 | K. Grimshaw | Bigfoot | 23 min 37 sec | 1 |
| 4 | R. Smith | Allstars | 23 min 42 sec | 4 |
| 5 | L. Staples | GS Avanti | 24 min 57 sec | 1 |
| 6 | S. Carter | Greenwich Tri. | 25 min 20 sec | 4 |
| 7 | M. Walker | VC Elan | 26 min 28 sec | 2 |
| 8 | T. Rendall (lady) | Larkfield | 26 min 34 sec | 4 |
| 9 | A. Padiy | Rollapulze | 26 min 48 sec | 3 |
Wednesday 29th. June.
It was a pleasant evening and we had some fast times, with M. Barnes coming ever closer to the course record of 20:30 again. Perhaps he will soon beat it.
We wish to apologise to Steve Smythe as his time was entered wrongly on the event for 25th. May. He did a 26.06 not a 27.06 so he moves up from 31st place to 26th. Apologies also to those at these places for having to move down one position.
As ever we are not perfect and errors are made, especially as we have to hastily rewrite data from handwritten signing-on sheets. Sometimes from week to week what seems to be the same rider's name is spelt differently, or the club changes, and I have to make guesses. We rely on you all to let us know if there are errors and we will correct them as soon as we can.
A reminder that there is no event next week as we are havinga bar-be-cue at our club meeting place, The Horton Kirby Cricket Club. You are welcome to come along to this instead.
| Pos | Rider | Club | Time | Events Entered |
|---|---|---|---|---|
| 1 | M. Barnes | Colortech | 20 min 34 sec | 3 |
| 2 | J. Beecham | VC Elan | 21 min 42 sec | 5 |
| 3 | B. Wimpory | Sydenham Whlrs | 21 min 55 sec | 3 |
| 4 | C. Hollosi | Gemini BC | 21 min 59 sec | 3 |
| 5 | M. Davies | VC Elan | 22 min 27 sec | 3 |
| 6 | K. Grimshaw | Bigfoot | 22 min 32 sec | 2 |
| 7 | J. Wood | Team Darenth | 22 min 53 sec | 3 |
| 8 | T. Kingston | Deal Tri | 22 min 55 sec | 3 |
| 9 | L. Russell | VC Elan | 23 min 02 sec | 6 |
| 10 | L. Staples | GS Avanti | 23 min 48 sec | 2 |
| 11 | R. Wood | Team Darenth | 23 min 50 sec | 3 |
| 12 | G. Dunn | VC Elan | 24 min 13 sec | 5 |
| 13 | S. Carter | Greenwich Tri. | 24 min 24 sec | 5 |
| 14 | D. Easton | Bigfoot | 24 min 27 sec | 5 |
| 15 | G. Cooper | BTF | 24 min 33 sec | 5 |
| 16 | A. Padiy | Pollapulza | 24 min 47 sec | 4 |
| 17 | S. Ward | VC Elan | 24 min 28 sec | 4 |
| 18 | P. Nicoll | CC Bexley | 24 min 51 sec | 8 |
| 19 | S. Brake | Catford CC | 25 min 08 sec | 1 |
| 20 | S. Smythe | Redmon CC | 25 min 10 sec | 4 |
| 21 | R. Hussey | Larkfield Tri. | 25 min 33 sec | 1 |
| 22 | P. Tuohy | CC Bexley | 25 min 43 sec | 5 |
| 23 | R. Hibbard | Larkfield Tri. | 25 min 57 sec | 5 |
| 24 | R. Sweeting | BTF | 26 min 17 sec | 1 |
| 25 | D. Cayle(lady) | Greenwich Tri. | 26 min 36 sec | 1 |
| 26 | K. Gardner | CC Bexley | 26 min 40 sec | 7 |
| 27 | J. Kirkland | Greenwich Tri. | 26 min 57 sec | 1 |
| 28 | S. Mitchell | San Fairy Ann CC | 34 min 19 sec | 1 |
| 29 | T. Walker | Larkfield | 27 min 32 sec | 5 |
| 30 | A. Spencer(lady) | CC Bexley | 30 min 06 sec | 1 |
| 31 | M. Spencer | San Fairy Ann CC | 31 min 38 sec | 1 |
| 32 | K. Drury | VC Elan | 33 min 49 sec | 2 |
| - | G. Terry | Kent Cycles | DNS | 1 |
Wednesday 13th. July.
Was not around this week but it was sunny in Brighton so I don't suppose it was much different at West Kingsdown.
| Pos | Rider | Club | Time | Events Entered |
|---|---|---|---|---|
| 1 | M. Barnes | Colortech | 21 min 17 sec | 4 |
| 2 | J. Beecham | VC Elan | 21 min 49 sec | 6 |
| 3 | J. Lawless | Greenwich Tri. | 22 min 21 sec | 1 |
| 4 | J. Smith | Larkfield Tri. | 22 min 23 sec | 1 |
| 5 | B. Stewart | Kent Cycles | 22 min 40 sec | 4 |
| 6 | M. Davies | VC Elan | 23 min 19 sec | 4 |
| 7 | J. Bond | Kent Cycles | 23 min 24 sec | 1 |
| 8 | L. Russell | VC Elan | 23 min 35 sec | 7 |
| 9 | L. Staples | GS Avanti | 24 min 34 sec | 3 |
| 10 | G. Dunn | VC Elan | 24 min 36 sec | 6 |
| 11 | A. Beswetherick | Catford CC | 24 min 51 sec | 1 |
| 12 | L. Willard | VC Elan | 25 min 02 sec | 4 |
| 13 | M. Morris | CC Bexley. | 25 min 37 sec | 6 |
| 14 | S. Carter | Greenwich Tri. | 25 min 29 sec | 1 |
| 15 | M. Barry | Kent Velo | 25 min 57 sec | 1 |
| 16 | M. Reuter | West Kent RC | 26 min 54 sec | 4 |
| 17 | S. Day | CS Gruetto | 27 min 16 sec | 1 |
| 18 | R. Tearle (lady) | VC Elan | 27 min 34 sec | 1 |
| 19 | K. Gardner | CC Bexley | 28 min 20 sec | 8 |
| 20 | A. Elford | CC Bexley | 29 min 19 sec | 7 |
| 21 | R. Appleby | CC Bexley | 29 min 29 sec | 1 |
| 22 | A. Spencer(lady) | CC Bexley | 30 min 52 sec | 2 |
| 23 | M. Spencer | CC Bexley | 30 min 58 sec | 2 |
| 24 | B. Tedder (junior) | CC Bexley | 32 min 06 sec | 2 |
Wednesday 20th. July.
Rain threatened this evening but it generally stayed dry and was reasonably warm.
| Pos | Rider | Club | Time | Events Entered |
|---|---|---|---|---|
| 1 | J. Lawless | Greenwich Tri. | 22 min 28 sec | 2 |
| 2 | M. Davies | VC Elan | 22 min 40 sec | 5 |
| 3 | A. Ferry | Kent Cycles | 22 min 51 sec | 3 |
| 4 | T. Kingston | Deal Tri | 23 min 16 sec | 4 |
| 5 | L. Staples | GS Avanti | 24 min 33 sec | 4 |
| 6 | T. Rendall (lady) | Larkfield | 24 min 48 sec | 5 |
| 7 | M. Walker | VC Elan | 25 min 07 sec | 3 |
| 8 | M. Morris | CC Bexley. | 25 min 28 sec | 7 |
