Wednesday 21st. April.
Apologies for the delay in posting these results. I was on holiday on the week of the race and I had to wait until I the following week until I got the results, by which time I have another lot to sort out.
I recall that it was a sunny evening. but there was a cold wind.
| Pos | Rider | Club | Time | Events Entered |
|---|---|---|---|---|
| 1 | P. Cloke | San Fairy Ann CC | 22 min 05 sec | 1 |
| 2 | J. Beecham | VC Elan | 22 min 14 sec | 1 |
| 2 | R. Baker | Greenwich Tri | 22 min 14 sec | 1 |
| 4 | N. Varley | Sydenham Whlrs. | 22 min 37 sec | 1 |
| 5 | M. Brown | Sevenoaks Tri. | 22 min 50 sec | 1 |
| 6 | R. Smith | DCB Demelza | 23 min 11 sec | 1 |
| 7 | K. Beecham | VC Elan | 24 min 15 sec | 1 |
| 8 | L. Willard | VC Elan | 24 min 37 sec | 1 |
| 9 | M. Baker | CC Bexley | 25 min 03 sec | 1 |
| 10 | A. Gibson | Gravesend CC | 25 min 15 sec | 1 |
| 11 | G. Dunn | VC Elan | 25 min 25 sec | 1 |
| 12 | M. Morris | CC Bexley | 25 min 56 sec | 1 |
| 13 | E. Tuohy | SEEDS | 26 min 26 sec | 1 |
| 14 | J. Sewell | Met. Police CC | 26 min 41 sec | 1 |
| 15 | B. Graves | GS Avanti | 26 min 59 sec | 1 |
| 16 | P. Nicoll | CC Bexley | 27 min 18 sec | 1 |
| 17 | C. Fitzpatrick (lady) | Greenwich Tri | 27 min 27 sec | 1 |
| 18 | D. Marshall | GS Avanti | 27 min 51 sec | 1 |
| 19 | P. Tuohy | SEEDS | 27 min 58 sec | 1 |
| 20 | A. Clarke | West Kent RC | 28 min 39 sec | 1 |
| 21 | R. Knight | SEEDS | 29 min 18 sec | 1 |
| 22 | A. Elford | CC Bexley | 30 min 44 sec | 1 |
| 23 | P. Ansell | CC Bexley | 33 min 05 sec | 1 |
| 24 | T. Wakefield | CC Bexley | 34 min 20 sec | 1 |
Wednesday 28th. April.
A pleasant evening, warm but a bit sticky.
| Pos | Rider | Club | Time | Events Entered |
|---|---|---|---|---|
| 1 | A. Meilak | West Kent RC | 21 min 55 sec | 1 |
| 2 | P. Cloke | San Fairy Ann CC | 21 min 56 sec | 2 |
| 3 | A. Miles | VC Elan | 21 min 58 sec | 1 |
| 4 | P. Bull | VC Elan | 21 min 59 sec | 1 |
| 5 | R. Smith | DCB Demelza | 23 min 01 sec | 2 |
| 6 | M. Davies | Greenwich Tri | 23 min 02 sec | 1 |
| 7 | N. Colvin | Sevenoaks Tri. | 23 min 20 sec | 1 |
| 8 | P. Callaghan | Bigfoot | 23 min 48 sec | 1 |
| 9 | K. Beecham | VC Elan | 24 min 06 sec | 2 |
| 10 | M. Baker | CC Bexley. | 24 min 10 sec | 1 |
| 11 | J. Wood | Team Darenth | 24 min 29 sec | 1 |
| 12 | J. Drain | Gemini BC | 24 min 30 sec | 1 |
| 13 | L. Willard | VC Elan | 24 min 34 sec | 2 |
| 14 | R. Wood | Team Darenth | 24 min 41 sec | 1 |
| 15 | C. Hitchins | West Kent RC | 24 min 47 sec | 1 |
| 16 | G. Dunn | VC Elan | 24 min 57 sec | 2 |
| 17 | A. Gibson | Gravesend CC | 24 min 59 sec | 2 |
| 18 | G. Cooper | Greenwich Tri | 25 min 10 sec | 1 |
| 19 | R. Bettlany | CC Bexley | 25 min 13 sec | 1 |
| 20 | M. Morris | CC Bexley | 25 min 22 sec | 2 |
| 21 | V. Thomas | VC Elan | 25 min 25 sec | 1 |
| 22 | J. Sewell | Met. Police CC | 25 min 47 sec | 2 |
| 23 | S. Wand | Greenwich Tri | 25 min 48 sec | 1 |
| 24 | G. Dines | GS Avanti | 25 min 53 sec | 1 |
| 25 | T. Meilak | West Kent RC | 25 min 55 sec | 1 |
| 26 | B. Graves | GS Avanti | 26 min 34 sec | 2 |
| 27 | R. Hibberd | Team Larkfield | 26 min 48 sec | 1 |
| 28 | R. Hussey | Larkfield CC | 27 min 11 sec | 2 |
| 29 | R. Callaghan | SEEDS | 27 min 30 sec | 1 |
| 30 | T. Walker | Larkfield CC | 27 min 49 sec | 1 |
| 31 | C. Muskett | SEEDS | 27 min 53 sec | 1 |
| 32 | R. Knight | SEEDS | 28 min 40 sec | 2 |
| 33 | A. Elford | CC Bexley | 29 min 39 sec | 2 |
| 33 | J. Jeffery (junior) | Lee Valley Youth CC | 29 min 39 sec | 1 |
| 35 | P. Ansell | CC Bexley | 31 min 17 sec | 2 |
| 36 | K Drury | VC Elan | 36 min 29 sec | 1 |
Wednesday 5th. May.
A return to winter. Overcast with a cold north-easterly wind, but at least it was dry.
| Pos | Rider | Club | Time | Events Entered |
|---|---|---|---|---|
| 1 | B. Stewart | Kent Cycles | 22 min 13 sec | 1 |
| 2 | M. Davies | Greenwich Tri | 22 min 41 sec | 2 |
| 3 | R. Smith | DCB Demelza | 23 min 06 sec | 3 |
| 4 | A. Stiles | SERC | 23 min 21 sec | 1 |
| 5 | K. Curran | Greenwich Tri | 23 min 57 sec | 1 |
| 6 | E. Hyde | SERC | 23 min 58 sec | 1 |
| 7 | M. Baker | CC Bexley. | 24 min 10 sec | 3 |
| 8 | K. Beecham | VC Elan | 24 min 54 sec | 3 |
| 9 | G. Dunn | VC Elan | 24 min 55 sec | 3 |
| 10 | A. Gibson | Gravesend CC | 25 min 21 sec | 3 |
| 11 | G. Cooper | BTF. | 25 min 28 sec | 2 |
| 12 | J. Sewell | Met. Police CC | 25 min 34 sec | 3 |
| 13 | G. Rand | Greenwich Tri. | 26 min 03 sec | 1 |
| 14 | L. Russell | West Kent RC | 26 min 22 sec | 1 |
| 15 | S. Wand | Greenwich Tri. | 26 min 42 sec | 1 |
| 16 | B. Graves | GS Avanti | 26 min 48 sec | 3 |
| 17 | P. Nicoll | CC Bexley | 27 min 51 sec | 2 |
| 18 | C. Fitzpatrick (lady) | Greenwich Tri | 28 min 14 sec | 2 |
| 19 | A. Elford | CC Bexley | 29 min 03 sec | 3 |
| 20 | P. Ansell | CC Bexley | 34 min 24 sec | 3 |
| 21 | K Drury | VC Elan | 35 min 45 sec | 2 |
| - | G. Hines | GS Avanti | DNF | 1 |
Wednesday 12th. May.
The same conditions as last week, dry but overcast with a cold north-easterly wind. There was a harsh air frost for the time of year last night. One wonders if it will ever be summer!
| Pos | Rider | Club | Time | Events Entered |
|---|---|---|---|---|
| 1 | M. Newton | BEC | 22 min 49 sec | 1 |
| 2 | M. Davies | Greenwich Tri | 22 min 52 sec | 3 |
| 3 | B. Stewart | Kent Cycles | 22 min 54 sec | 2 |
| 4 | R. Smith | DCB Demelza | 23 min 27 sec | 4 |
| 5 | B. Wright | Team Larkfield | 23 min 30 sec | 1 |
| 6 | J. Wood | Team Darenth | 24 min 05 sec | 2 |
| 7 | R. Wood | Team Darenth | 24 min 22 sec | 2 |
| 8 | M. Coulter | Gravesend CC | 24 min 26 sec | 1 |
| 9 | L. Willard | VC Elan | 24 min 58 sec | 3 |
| 10 | A. Gibson | Gravesend CC | 25 min 21 sec | 4 |
| 11 | A. Ghagan | VC Elan | 25 min 54 sec | 1 |
| 12 | M. Morris | CC Bexley | 25 min 54 sec | 3 |
| 13 | L. Russell | West Kent RC | 26 min 14 sec | 2 |
| 14 | G. Rand | Greenwich Tri. | 26 min 18 sec | 2 |
| 15 | E. Tuohy | SEEDS | 26 min 40 sec | 2 |
| 16 | P. Tuohy | SEEDS | 26 min 59 sec | 2 |
| 17 | K. Gardner | CC Bexley | 27 min 24 sec | 1 |
| 18 | C. Cook | Avanti | 27 min 31 sec | 1 |
| 19 | G. Dunn | VC Elan | 27 min 39 sec | 4 |
| 20 | A. Elford | CC Bexley | 28 min 48 sec | 4 |
| 21 | J. Jeffery (junior) | Lee Valley Youth CC | 29 min 40 sec | 2 |
| 22 | P. Ansell | CC Bexley | 33 min 21 sec | 4 |
| 23 | K. Drury | VC Elan | 35 min 58 sec | 3 |
Wednesday 19th. May.
Once again apologies for the late update, caused by my not being around again and difficulty in getting the results to me. Anyway it seemed a good night as there were many entries.
| Pos | Rider | Club | Time | Events Entered |
|---|---|---|---|---|
| 1 | C. Hollosi | KGemini BC | 21 min 37 sec | 1 |
| 2 | B. Stewart | Kent Cycles | 22 min 09 sec | 3 |
| 3 | A. Miles | VC Elan | 22 min 10 sec | 2 |
| 4 | R. Baker | Greenwich Tri | 22 min 14 sec | 2 |
| 5 | P. Cloke | San Fairy Ann CC | 22 min 18 sec | 3 |
| 6 | M. Davies | Greenwich Tri | 22 min 29 sec | 4 |
| 7 | R. Smith | DCB Demelza | 22 min 33 sec | 5 |
| 8 | B. Wright | Team Larkfield | 22 min 53 sec | 2 |
| 9 | C. Birch | VC Elan | 23 min 04 sec | 1 |
| 10 | M. Newton | BEC | 23 min 13 sec | 2 |
| 11 | K. Curran | Greenwich Tri | 23 min 27 sec | 2 |
| 12 | M. Baker | CC Bexley. | 23 min 39 sec | 4 |
| 13 | T. Tuohy | Redmon CC | 24 min 05 sec | 1 |
| 14 | M. Aldridge | BTF | 24 min 07 sec | 1 |
| 15 | J. Wood | Team Darenth | 24 min 22 sec | 3 |
| 16 | R. Wood | Team Darenth | 24 min 28 sec | 3 |
| 17 | M. Coulter | Gravesend CC | 24 min 29 sec | 2 |
| 18 | J. Drain | Gemini BC | 24 min 37 sec | 2 |
| 19 | A. Gibson | Gravesend CC | 24 min 42 sec | 5 |
| 20 | R. Bettlany | CC Bexley | 24 min 48 sec | 2 |
| 21 | G. Hines | GS Avanti | 24 min 50 sec | 2 |
| 22 | G. Cooper | BTF. | 25 min 10 sec | 3 |
| 23 | S. Wand | Greenwich Tri. | 25min 12 sec | 2 |
| 24 | L. Russell | West Kent RC | 25 min 27 sec | 3 |
| 25 | E. Tuohy | SEEDS | 25 min 40 sec | 3 |
| 26 | M. Morris | CC Bexley | 25 min 46 sec | 4 |
| 27 | T. Meilak | West Kent RC | 25 min 48 sec | 2 |
| 28 | S. Airey | Catford CC | 26 min 14 sec | 1 |
| 29 | L. Toombs | West Kent RC | 26 min 16 sec | 1 |
| 30 | P. Nicoll | CC Bexley | 26 min 22 sec | 3 |
| 31 | B. Graves | GS Avanti | 26 min 39 sec | 4 |
| 32 | P. Tuohy | SEEDS | 26 min 48 sec | 3 |
| 33 | S. Smythe | Redmon CC | 26 min 51 sec | 1 |
| 34 | R. Hibbut | Larkfield | 27 min 43 sec | 1 |
| 35 | T. Walker | Larkfield CC | 27 min 57 sec | 2 |
| 36 | A. Elford | CC Bexley | 27 min 58 sec | 5 |
| 37 | R. Knight | SEEDS | 28 min 43 sec | 3 |
| 38 | J. Hinne (lady) | Greenwich Tri | 28 min 46 sec | 1 |
| 39 | R. Appleby | CC Bexley | 30 min 41 sec | 1 |
| 40 | P. Ansell | CC Bexley | 31 min 40 sec | 4 |
Wednesday 26th. May.
After a sweltering weekend we are back to winter, but at least a dry evening.
| Pos | Rider | Club | Time | Events Entered |
|---|---|---|---|---|
| 1 | R. Baker | Greenwich Tri | 21 min 58 sec | 3 |
| 2 | M. Davies | Greenwich Tri | 22 min 21 sec | 5 |
| 3 | R. Smith | DCB Demelza | 22 min 28 sec | 6 |
| 4 | B. Stewart | Kent Cycles | 22 min 29 sec | 3 |
| 5 | B. Wright | Team Larkfield | 22 min 50 sec | 3 |
| 6 | A. Ghagan | VC Elan | 23 min 08 sec | 2 |
| 7 | J. Green | Catford CC | 23 min 19 sec | 1 |
| 8 | S. Brake | Catford CC | 23 min 47 sec | 1 |
| 9 | G. Rand | Greenwich Tri. | 23 min 59 sec | 3 |
| 10 | A. Beswetherick | Catford CC | 24 min 06 sec | 1 |
| 11 | M. Coulter | Gravesend CC | 24 min 08 sec | 3 |
| 12 | G. Dines | GS Avanti | 24 min 40 sec | 3 |
| 13 | P. Smith | Catford CC | 24 min 41 sec | 1 |
| 14 | L. Russell | West Kent RC | 25 min 09 sec | 4 |
| 15 | M. Morris | CC Bexley | 25 min 25 sec | 5 |
| 16 | S. Wand | Greenwich Tri. | 25 min 29 sec | 1 |
| 17 | E. Tuohy | SEEDS | 25 min 40 sec | 4 |
| 18 | S. Airey | Catford CC | 25 min 51 sec | 2 |
| 19 | S. Featherstone | Team Larkfield | 25 min 59 sec | 1 |
| 20 | M. Watkiss | Sydenham Whlrs. | 26 min 01 sec | 1 |
| 21 | P. Nicoll | CC Bexley | 26 min 39 sec | 4 |
| 22 | K. Gardner | CC Bexley | 26 min 57 sec | 2 |
| 23 | N. Underwood | SEEDS | 27 min 06 sec | 1 |
| 24 | R. Hibberd | Team Larkfield | 27 min 17 sec | 2 |
| 25 | A. Elford | CC Bexley | 28 min 36 sec | 6 |
| 26 | J. Jeffery (junior) | Lee Valley Youth CC | 29 min 13 sec | 3 |
Wednesday 2nd June.
A warm evening after a cold week.
| Pos | Rider | Club | Time | Events Entered |
|---|---|---|---|---|
| 1 | N O'Grady | Greenwich Tri | 21 min 37 sec | 1 |
| 2 | A. Miles | VC Elan | 21 min 48 sec | 3 |
| 3 | C. Hollosi | Gemini BC | 21 min 52 sec | 2 |
| 4 | M. Davies | Greenwich Tri | 22 min 06 sec | 6 |
| 5 | R. Smith | DCB Demelza | 22 min 08 sec | 7 |
| 6 | A. Ghagan | VC Elan | 22 min 32 sec | 3 |
| 7 | M. Brown | Sevenoaks Tri. | 22 min 38 sec | 2 |
| 8 | M. Baker | CC Bexley | 23 min 21 sec | 5 |
| 9 | L. Willard | VC Elan | 23 min 54 sec | 4 |
| 10 | R. Wood | Team Darenth | 24 min 11 sec | 4 |
| 11 | A. Gibson | Gravesend CC | 24 min 29 sec | 6 |
| 12 | R. Bettany | CC Bexley | 24 min 35 sec | 3 |
| 13 | D. Easton | Avanti | 24 min 43 sec | 1 |
| 13 | L. Russell | West Kent RC | 24 min 43 sec | 5 |
| 15 | S. Airey | Catford CC | 24 min 58 sec | 3 |
| 16 | S. Stone | VO2 Max | 25 min 07 sec | 1 |
| 17 | M. Morris | CC Bexley | 25 min 14 sec | 6 |
| 18 | J. Barne | CCCP | 25 min 27 sec | 1 |
| 19 | J. Wood | Team Darenth | 25 min 34 sec | 4 |
| 20 | V. Thomas | VC Elan | 25 min 57 sec | 2 |
| 21 | L. Toombs | West Kent RC | 26 min 05 sec | 2 |
| 22 | C. Fitzpatrick (lady) | Greenwich Tri | 26 min 54 sec | 3 |
| 23 | R. Hibberd | Team Larkfield | 26 min 58 sec | 3 |
| 23 | S. Smythe | Redmon CC | 26 min 58 sec | 2 |
| 25 | P. Tuohy | SEEDS | 27 min 11 sec | 4 |
| 26 | R. Hussey | Larkfield CC | 27 min 15 sec | 3 |
| 27 | P. Nicoll | CC Bexley | 27 min 30 sec | 5 |
| 28 | T. Walker | Larkfield CC | 27 min 32 sec | 3 |
| 29 | R. Knight | SEEDS | 27 min 33 sec | 4 |
| 30 | J. Jeffery (junior) | Lee Valley Youth CC | 29 min 15 sec | 4 |
| 31 | P. Ansell | CC Bexley | 31 min 32 sec | 5 |
| 32 | R. Wood (lady) | Team Darenth | 31 min 35 sec | 1 |
Wednesday 9th. June.
Rather a cloudy evening with a cold North Easterly wind which no doubt checked our numbers.
| Pos | Rider | Club | Time | Events Entered |
|---|---|---|---|---|
| 1 | M. Davies | Greenwich Tri | 22 min 16 sec | 7 |
| 2 | M. Coulter | Gravesend CC | 24 min 07 sec | 4 |
| 3 | A. Gibson | Gravesend CC | 24 min 28 sec | 7 |
| 4 | L. Russell | West Kent RC | 24 min 36 sec | 6 |
| 5 | L. Toombs | West Kent RC | 25 min 56 sec | 3 |
| 6 | P. Tuohy | SEEDS | 26 min 35 sec | 5 |
| 7 | S. Hunter | Team Outrageous | 26 min 27 sec | 1 |
| 8 | A. Davis | Team Outrageous | 27 min 24 sec | 1 |
| 9 | K. Gardner | CC Bexley | 27 min 46 sec | 3 |
| 10 | J. Jeffery (junior) | Lee Valley Youth CC | 29 min 07 sec | 5 |
| 11 | K. Drury | VC Elan | 35 min 02 sec | 4 |
| - | M. Morris | CC Bexley | DNF | 7 |
| - | S. Smythe | Redmon CC | DNF | 3 |
Wednesday 16th. June.
The evening was a bit better than last week but a strong cold north easterly was still blowing.
| Pos | Rider | Club | Time | Events Entered |
|---|---|---|---|---|
| 1 | C. Hollosi | Gemini BC | 22 min 03 sec | 2 |
| 2 | M. Davies | Greenwich Tri | 22 min 20 sec | 8 |
| 3 | R. Baker | Greenwich Tri | 22 min 24 sec | 4 |
| 4 | R. Smith | DCB Demelza | 22 min 36 sec | 8 |
| 5 | C. Weson | Greenwich Tri | 23 min 13 sec | 1 |
| 6 | K. Curran | Greenwich Tri | 23 min 32 sec | 3 |
| 7 | G. Terry | Kent Cycles | 23 min 35 sec | 1 |
| 8 | P. Smith | Catford CC | 23 min 51 sec | 2 |
| 9 | G. Rand | Greenwich Tri. | 23 min 58 sec | 4 |
| 10 | L. Willard | VC Elan | 24 min 03 sec | 5 |
| 11 | R. Wood | Team Darenth | 24 min 12 sec | 5 |
| 12 | J. Wood | Team Darenth | 24 min 24 sec | 5 |
| 13 | J. Tibbs | Gravesend CC | 24 min 39 sec | 1 |
| 14 | A. Gibson | Gravesend CC | 24 min 44 sec | 8 |
| 15 | L. Russell | West Kent RC | 24 min 54 sec | 7 |
| 16 | D. Easton | Avanti | 25 min 50 sec | 2 |
| 17 | J. McGlashan | Redmon CC | 26 min 13 sec | 3 |
| 18 | P. Nicoll | CC Bexley | 26 min 30 sec | 6 |
| 19 | K. Gardner | CC Bexley | 26 min 59 sec | 4 |
| 20 | P. Tuohy | SEEDS | 27 min 18 sec | 6 |
| 21 | E. Tuohy | SEEDS | 27 min 46 sec | 5 |
| 22 | S. Smythe | Redmon CC | 28 min 18 sec | 4 |
| 23 | K. Ward | Gravesend CC | 28 min 20 sec | 1 |
| 24 | J. Jeffery (junior) | Lee Valley Youth CC | 29 min 44 sec | 6 |
| 25 | R. Appleby | CC Bexley | 31 min 07 sec | 2 |
| 26 | R. Wood (lady) | Team Darenth | 32 min 19 sec | 2 |
| 27 | K. Drury | VC Elan | 35 min 13 sec | 5 |
| - | S. Stewart (lady) | Greenwich Tri | DNS | 1 |
Wednesday 23rd. June.
Summer is here again with a very warm evening.
Do not forget that there is no event next week as we will be holding our bar-be-cue. Instead of riding you will be welcome to come down and have a burger and drink with us.
| Pos | Rider | Club | Time | Events Entered |
|---|---|---|---|---|
| 1 | C. Hollosi | Gemini BC | 21 min 50 sec | 3 |
| 2 | M. Newton | BEC | 22 min 06 sec | 3 |
| 3 | R. Baker | Greenwich Tri | 22 min 16 sec | 5 |
| 4 | M. Smith | Gemini BC | 22 min 26 sec | 1 |
| 5 | M. Davies | Greenwich Tri | 22 min 33 sec | 9 |
| 6 | A. Miles | VC Elan | 22 min 35 sec | 4 |
| 7 | K. Curran | Greenwich Tri | 22 min 58 sec | 4 |
| 8 | A Carr | GS Avanti | 23 min 05 sec | 1 |
| 9 | R. Smith | DCB Demelza | 23 min 23 sec | 9 |
| 10 | A. Ferry | Kent Cycles | 23 min 31 sec | 1 |
| 11 | B. Scott | Bespoke | 23 min 35 sec | 1 |
| 12 | L. Russell | West Kent RC | 24 min 18 sec | 8 |
| 12 | L. Willard | VC Elan | 24 min 18 sec | 6 |
| 14 | R. Wood | Team Darenth | 24 min 21 sec | 6 |
| 15 | J. Tibbs | Gravesend CC | 24 min 22 sec | 2 |
| 16 | J. Wood | Team Darenth | 24 min 58 sec | 6 |
| 17 | S. Wand | Greenwich Tri. | 25 min 12 sec | 2 |
| 18 | K. Perkins. | SEEDS | 25 min 23 sec | 1 |
| 19 | S. Airey | Catford CC | 25 min 32 sec | 4 |
| 20 | B. Graves | GS Avanti | 26 min 30 sec | 5 |
| 21 | K. Ward | Gravesend CC | 27 min 25 sec | 2 |
| 22 | J. Jeffery (junior) | Lee Valley Youth CC | 28 min 47 sec | 7 |
| 23 | A. Elford | CC Bexley | 29 min 10 sec | 7 |
| 24 | R. Harrad | Geminio BC | 29 min 17 sec | 1 |
| 25 | R. Appleby | CC Bexley | 30 min 24 sec | 3 |
| 26 | K. Sanders (lady) | SEEDS | 31 min 53 sec | 1 |
| 27 | R. Wood (lady) | Team Darenth | 33 min 21 sec | 4 |
| 28 | P. Tuohy | SEEDS | DNS | 7 |
Wednesday 7th. July.
Apologies for the delay in posting results. I have been away for a couple of weeks stopping a few rays in some of our sunnier resorts and riding the surrounding countryside in search of inviting alehouses. I am back now and ready to catch up with what is happening.
I understand this week the ladies of the Kent Velo joined us in mass for their ten mile championship. Pity I missed it but I understand it was a warm evening and the event was a success.
| Pos | Rider | Club | Time | Events Entered |
|---|---|---|---|---|
| 1 | R. Smith | DCB Demelza | 22 min 25 sec | 10 |
| 2 | A. Ghagan | VC Elan | 22 min 46 sec | 5 |
| 3 | M. Davies | Greenwich Tri | 22 min 51 sec | 10 |
| 4 | O. Stevens | Kent Velo | 22 min 59 sec | 1 |
| 5 | A. Hudson | Dulwich Hamlet CC | 23 min 02 sec | 1 |
| 6 | N. Gear | BTF | 23 min 04 sec | 1 |
| 7 | M. Brown | Sevenoaks Tri. | 23 min 05 sec | 2 |
| 8 | P. Smith | Catford CC | 23 min 20 sec | 3 |
| 9 | K. Curran | Greenwich Tri | 23 min 23 sec | 5 |
| 10 | S. Hansford | Larkfield CC | 23 min 28 sec | 1 |
| 11 | R. Wood | Team Darenth | 24 min 15 sec | 7 |
| 12 | R. Todd | Larkfield CC | 24 min 17 sec | 1 |
| 13 | A. Gibson | Gravesend CC | 24 min 22 sec | 9 |
| 14 | J. Wood | Team Darenth | 24 min 52 sec | 7 |
| 15 | S. Airey | Catford CC | 24 min 53 sec | 5 |
| 16 | R. Bettany | CC Bexley | 24 min 59 sec | 4 |
| 17 | G. Cooper | BTF. | 25 min 12 sec | 4 |
| 18 | M. Morris | CC Bexley | 25 min 19 sec | 7 |
| 19 | M. Barry | Kent Velo | 25 min 53 sec | 1 |
| 20 | P. Nicoll | CC Bexley | 26 min 16 sec | 7 | 21 | P Adams | SEEDS | 26 min 30 sec | 1 |
| 22 | B. Graves | GS Avanti | 26 min 34 sec | 6 |
| 23 | P. Tuohy | SEEDS | 26 min 49 sec | 8 |
| 24 | R. Hibberd | Team Larkfield | 27 min 08 sec | 4 |
| 25 | K. Gardner | CC Bexley | 27 min 10 sec | 5 |
| 26 | S. Smythe | SEEDS | 27 min 30 sec | 1 |
| 27 | K. Ward | Gravesend CC | 27 min 37 sec | 3 |
| 28 | N. Underwood | SEEDS | 27 min 41 sec | 2 |
| 29 | K. Greer (lady) | Kent Velo | 28 min 02 sec | 1 |
| 30 | M. Baker | CC Bexley | 28 min 20 sec | 5 |
| 31 | J. Jeffery (junior) | Lee Valley Youth CC | 28 min 35 sec | 8 |
| 32 | C. Ridgley (lady) | Kent Velo | 28 min 48 sec | 1 |
| 33 | K. Gregorie | Kent Velo | 29 min 09 sec | 1 |
| 34 | J. Walzak (lady) | Kent Velo | 29 min 49 sec | 1 |
| 35 | R. Hooper (lady) | Kent Velo | 30 min 32 sec | 1 |
| 36 | J. Haslam (lady) | Kent Velo | 31 min 33 sec | 1 |
| 37 | C. Neall (lady) | Kent Velo | 31 min 51 sec | 1 |
| 38 | S. Palmer (lady) | Kent Velo | 31 min 58 sec | 1 |
| 39 | S. Stevens (lady) | Kent Velo | 31 min 59 sec | 1 |
| 40 | L. Buck (lady) | Kent Velo | 32 min 57 sec | 1 |
Wednesday 14th. July.
Once again I was not around this week but I remember that in Lincolnshire is was drizzly and windy. With the smaller field I suspect the weather was not inviting in Kent either.
| Pos | Rider | Club | Time | Events Entered |
|---|---|---|---|---|
| 1 | P. Cloke | San Fairy Ann CC | 22 min 29 sec | 4 |
| 2 | M. Davies | Greenwich Tri | 23 min 21 sec | 10 |
| 3 | M. Baker | CC Bexley | 23 min 43 sec | 6 |
| 3 | A. Ferry | Kent Cycles | 23 min 43 sec | 2 |
| 5 | G. Terry | Kent Cycles | 24 min 32 sec | 2 |
| 6 | C. Millett | CC Bexley | 25 min 22 sec | 1 |
| 7 | S. Airey | Catford CC | 24 min 32 sec | 6 |
| 8 | C. Harden | Deal Tri | 25 min 48 sec | 1 |
| 9 | M. Morris | CC Bexley | 26 min 02 sec | 8 |
| 10 | P. Nicoll | CC Bexley | 26 min 16 sec | 8 |
| 12 | H. Gregory | Kent Velo | 27 min 53 sec | 1 |
| 13 | K. Ward | Gravesend CC | 27 min 51 sec | 4 |
| 14 | K. Gardner | CC Bexley | 28 min 04 sec | 6 |
| 15 | J. McCann | Team Darenth | 28 min 08 sec | 1 |
| 16 | H. Winwood | Kent Velo | 28 min 54 sec | 1 |
| 17 | J. Gregory | Kent Velo | 28 min 56 sec | 1 |
| 18 | L. Missen | CC Bexley | 28 min 58 sec | 1 |
| 19 | C. Bramley | Gravesend CC | 29 min 41 sec | 1 |
| 20 | J. Haslam (lady) | Kent Velo | 31 min 48 sec | 2 |
| 21 | A. Elford | CC Bexley | 33 min 29 sec | 8 |
| 22 | D. Haslam | Kent Velo | 35 min 13 sec | 1 |
Wednesday 21st. July.
A large field reflecting the warm evening. A bit of a breeze got up toiwards the end though.
| Pos | Rider | Club | Time | Events Entered |
|---|---|---|---|---|
| 1 | R. Baker | Greenwich Tri | 22 min 16 sec | 6 |
| 2 | B. Scott | Bespoke | 22 min 53 sec | 1 |
| 3 | A. Ghagan | VC Elan | 22 min 56 sec | 6 |
| 4 | J. Lawless | Greenwich Tri | 23 min 08 sec | 1 |
| 5 | M. Baker | CC Bexley | 23 min 42 sec | 7 |
| 6 | C. Millett | CC Bexley | 24 min 07 sec | 2 |
| 7 | N. McCann | Team Darenth | 24 min 16 sec | 1 |
| 7 | L. Willard | VC Elan | 24 min 16 sec | 7 |
| 9 | P. Chard | VC Elan | 24 min 19 sec | 1 |
| 10 | G. Rand | Greenwich Tri | 24 min 41 sec | 5 |
| 11 | L. Russell | West Kent RC | 24 min 48 sec | 9 |
| 12 | A. Gibson | Gravesend CC | 24 min 57 sec | 10 |
| 13 | C. Davis | Avanti | 25 min 07 sec | 1 |
| 14 | N. Harrington | Gravesend CC | 25 min 08 sec | 1 |
| 15 | S. Airey | Catford CC | 25 min 14 sec | 7 |
| 16 | N. Bent | San Fairy Ann CC | 25 min 18 sec | 1 |
| 17 | S. Stone | VO2 Max | 25 min 31 sec | 1 |
| 18 | S. Lee | Larkfield CC | 25 min 41 sec | 1 |
| 19 | M. Morris | CC Bexley | 25 min 48 sec | 9 |
| 20 | S. Wand | Greenwich Tri. | 26 min 22 sec | 3 |
| 21 | D. Edwards | Kent Cycles | 27 min 08 sec | 1 |
| 22 | A. Dumbleton | Seeds | 27 min 09 sec | 1 |
| 23 | J. McCann | Team Darenth | 27 min 16 sec | 2 |
| 24 | K. Gardner | CC Bexley | 27 min 21 sec | 7 |
| 25 | T. Rendall (lady) | Larkfield CC | 27 min 22 sec | 1 |
| 26 | N. Underwood | SEEDS | 27 min 25 sec | 3 |
| 27 | G. Hiscock | SEEDS | 27 min 35 sec | 1 |
| 28 | R. Hussey | Larkfield CC | 27 min 40 sec | 4 |
| 29 | L. Morley | SEEDS | 27 min 49 sec | 1 |
| 30 | L. Missen | CC Bexley | 27 min 55 sec | 2 |
| 31 | B. Alder | SEEDS | 27 min 59 sec | 1 |
| 32 | R. Gourley | CC Bexley | 28 min 05 sec | 1 |
| 33 | K. Ward | Gravesend CC | 28 min 28 sec | 5 |
| 34 | C. Bramley | Gravesend CC | 28 min 58 sec | 2 |
