Wednesday 22nd. April.
I was not around this evening but I understand it was a
sunny evening with a bit of a cold wind blowing. At least we were off to a
better start than last year with no roadworkds in sight. Let's hope it stays
that way!
An encouraging field of 36 for our first event.
| Pos | Rider | Club | Time | Events Entered |
|---|---|---|---|---|
| 1 | G. Birch | VC Elan | 21 min 35 sec | 1 |
| 1 | P. Bull | VC Elan | 21 min 35 sec | 1 |
| 3 | A. Miles | VC Elan | 22 min 32 sec | 1 |
| 4 | N. Archibald | West Kent RC | 22 min 33 sec | 1 |
| 4 | R. Baker | Greenwich Tri | 22 min 33 sec | 1 |
| 6 | P. Cloke | San Fairy Ann CC | 23 min 13 sec | 1 |
| 7 | B. Stewart | Kent Cycles | 23 min 25 sec | 1 |
| 8 | D. Howlett | Kent Cycles | 23 min 34 sec | 1 |
| 9 | G. Terry | Kent Cycles | 23 min 37 sec | 1 |
| 10 | A. Ferry | GS Avanti | 24 min 04 sec | 1 |
| 11 | G. Dunn | VC Elan | 24 min 07 sec | 1 |
| 12 | J. Drain | Gemini BC | 24 min 17 sec | 1 |
| 13 | P. Callaghan | GS Avanti | 24 min 25 sec | 1 |
| 14 | A. Beswetherick | Catford CC. | 24 min 50 sec | 1 |
| 15 | C. Hitchings (lady) | West Kent RC | 25 min 04 sec | 1 |
| 16 | L. Willard | VC Elan | 25 min 05 sec | 1 |
| 17 | B. Henry (lady) | Greenwich Tri. | 25 min 06 sec | 1 |
| 18 | K. Holt | Team Outrageous | 25 min 21 sec | 1 |
| 19 | S. Stromberg | Sevenoaks Tri | 25 min 34 sec | 1 |
| 20 | R. Roy | Sevenoaks Tri | 25 min 41 sec | 1 |
| 21 | J. Smith | San Fairy Ann CC | 25 min 59 sec | 1 |
| 22 | I. Finch (trike) | CC Bexley | 26 min 12 sec | 1 |
| 23 | S. Ward | Greenwich Tri. | 26 min 12 sec | 1 |
| 24 | A. Laing | GS Avanti | 26 min 13 sec | 1 |
| 25 | M. Russell | Team Outrageous | 26 min 38 sec | 1 |
| 26 | T. Day | GS Avanti | 26 min 53 sec | 1 |
| 27 | P. Nichol | CC Bexley | 27 min 25 sec | 1 |
| 28 | S. Roy (lady) | Gemini BC. | 28 min 07 sec | 1 |
| 29 | K. Gardner | CC Bexley | 28 min 16 sec | 1 |
| 30 | P. Foreman | Sevenoaks Tri | 28 min 40 sec | 1 |
| 31 | E. Terry (Junior) | Sevenoaks Tri | 28 min 45 sec | 1 |
| 32 | B. Smith | Swanley AC | 29 min 06 sec | 1 |
| 33 | R. Knight | Seeds Cycling | 29 min 41 sec | 1 |
| 34 | J. Hinne (lady) | Greenwich Tri. | 30 min 07 sec | 1 |
| 35 | R. Harrad | Gemini BC. | 31 min 46 sec | 1 |
| 36 | M. Thomas | Team Outrageous | 35 min 41 sec | 1 |
Wednesday 29th. April.
Another bright evening but the cold wind had not abaited. This was felt as the
sun went down, by the marshalls anyway.
Another good field. Thank you for your support
| Pos | Rider | Club | Time | Events Entered |
|---|---|---|---|---|
| 1 | R. Baker | Greenwich Tri | 22 min 16 sec | 2 |
| 2 | B. Stewart | Kent Cycles | 22 min 20 sec | 2 |
| 3 | M. Smith | Gemini BC | 22 min 35 sec | 1 |
| 4 | P. Cloke | San Fairy Ann CC | 22 min 36 sec | 2 |
| 5 | R. Smith | DCB | 22 min 53 sec | 1 |
| 6 | M. Davis | Greenwich Tri | 23 min 03 sec | 1 |
| 7 | C. Lavert | CC Bexley | 24 min 03 sec | 1 |
| 8 | G. Dunn | VC Elan | 24 min 08 sec | 2 |
| 9 | A. Miles | VC Elan | 24 min 21 sec | 2 |
| 10 | J. Clark | ODLS | 24 min 42 sec | 1 |
| 11 | P. Callaghan | GS Avanti | 24 min 46 sec | 2 |
| 12 | A. Hitchings | West Kent RC | 24 min 49 sec | 1 |
| 12 | C. Hitchings (lady) | West Kent RC | 24 min 49 sec | 2 |
| 14 | A. Beswetherick | Catford CC. | 24 min 59 sec | 2 |
| 15 | L. Willard | VC Elan | 25 min 02 sec | 2 |
| 16 | J. Drain | Gemini BC | 25 min 04 sec | 2 |
| 17 | B. Henry (lady) | Greenwich Tri. | 25 min 23 sec | 2 |
| 18 | R. Roy | Sevenoaks Tri | 25 min 24 sec | 2 |
| 19 | S. Stromberg | Sevenoaks Tri | 25 min 36 sec | 2 |
| 20 | A. Ghagam | CC Bexley | 26 min 10 sec | 1 |
| 21 | D. Pitman | GS Avanti | 26 min 14 sec | 1 |
| 22 | T. Day | GS Avanti | 26 min 35 sec | 2 |
| 23 | K. Gardner | CC Bexley | 27 min 34 sec | 2 |
| 24 | S. Roy (lady) | Gemini BC. | 27 min 36 sec | 2 |
| 25 | R. Goodchild | CC Bexley | 28 min 28 sec | 1 |
| 26 | A. Smith | CC Bexley | 29 min 20 sec | 1 |
| 27 | J. Hinne (lady) | Greenwich Tri. | 30 min 09 sec | 2 |
| 28 | D. Easton | GS Avanti | 30 min 34 sec | 1 |
| 29 | A. Elford | CC Bexley | 31 min 55 sec | 1 |
Wednesday 6th. May.
A cloudy evening with a fairly brisk wind. Not too cold though and some good rides resulted.
| Pos | Rider | Club | Time | Events Entered |
|---|---|---|---|---|
| 1 | C. Hollosi | Gemini BC | 21 min 30 sec | 1 |
| 2 | A. Meilak | ODLS | 21 min 33 sec | 1 |
| 3 | B. Stewart | Kent Cycles | 22 min 04 sec | 3 |
| 4 | P. Cloke | San Fairy Ann CC | 22 min 15 sec | 3 |
| 5 | R. Smith | DCB | 22 min 28 sec | 2 |
| 6 | D. Howlett | Kent Cycles | 23 min 19 sec | 2 |
| 7 | G. Terry | Kent Cycles | 23 min 22 sec | 2 |
| 8 | N. Colvin | Sevenoaks Tri | 23 min 27 sec | 1 |
| 9 | J. Clark | ODLS | 23 min 43 sec | 2 |
| 10 | I. Finch | CC Bexley | 23 min 50 sec | 2 |
| 11 | E. Rieu | Sydenham Whlrs. | 23 min 58 sec | 1 |
| 12 | G. Dunn | VC Elan | 24 min 07 sec | 3 |
| 13 | N. McCowan | VC Elan | 24 min 19 sec | 1 |
| 14 | R. Wolfe | Gemini BC | 24 min 25 sec | 1 |
| 15 | C. Hitchings (lady) | West Kent RC | 24 min 31 sec | 3 |
| 16 | A. Hitchings | West Kent RC | 24 min 33 sec | 2 |
| 17 | M. Walker | VC Elan | 24 min 52 sec | 1 |
| 18 | A. Gibson | Gravesend CC | 25 min 03 sec | 1 |
| 19 | S. Stromberg | Sevenoaks Tri | 25 min 10 sec | 3 |
| 20 | A. Walpole | White Oak Tri | 25 min 17 sec | 1 |
| 21 | J. Bishop | GS Avanti | 25 min 22 sec | 1 |
| 22 | A. Laing | GS Avanti | 25 min 47 sec | 2 |
| 23 | M. Simmons | Kingsnorth | 26 min 05 sec | 1 |
| 24 | B. Birch | VC Elan | 26 min 10 sec | 1 |
| 25 | P. Nichol | CC Bexley | 26 min 47 sec | 2 |
| 26 | M. Russell | Team Outrageous | 26 min 49 sec | 2 |
| 27 | I. Glover | Sevenoaks Tri | 26 min 52 sec | 1 |
| 28 | D. Morris | CC Bexley | 27 min 25 sec | 1 |
| 29 | D. Shepherd | Sevenoaks Tri | 28 min 37 sec | 1 |
| 30 | C. Fitzpatrick (lady) | Greenwich Tri | 29 min 33 sec | 1 |
| 31 | A. Elford | CC Bexley | 30 min 10 sec | 2 |
Wednesday 13th. May.
I was away this week but I understand a windy evening with drizzle was not inviting, and reports of thick mist around the course prompted officials to cancel the event in the interests of safety.
Wednesday 20th. May.
What a difference a week makes this time of year. A warm sunny evening with light winds brought out a record 45 entries. Five sub. 22 minute rides must also be a record.
| Pos | Rider | Club | Time | Events Entered |
|---|---|---|---|---|
| 1 | G. Birch | VC Elan | 21 min 15 sec | 2 |
| 2 | P. Bull | VC Elan | 21 min 20 sec | 2 |
| 3 | C. Hollosi | Gemini BC | 21 min 31 sec | 2 |
| 4 | B. Stewart | Kent Cycles | 21 min 51 sec | 4 |
| 5 | R. Baker | Greenwich Tri | 21 min 59 sec | 3 |
| 6 | R. Smith | DCB | 22 min 08 sec | 3 |
| 7 | B. Whenman | (See note below) | 22 min 44 sec | 1 |
| 8 | M. Davis | Greenwich Tri | 22 min 45 sec | 2 |
| 9 | N. Varley | Sydenham Whlrs. | 22 min 46 sec | 1 |
| 10 | N. Colvin | Sevenoaks Tri | 23 min 19 sec | 2 |
| 11 | D. Howlett | Kent Cycles | 23 min 35 sec | 3 |
| 11 | C. Laureat | CC Bexley | 23 min 35 sec | 1 |
| 13 | J. Clark | ODLS | 23 min 43 sec | 3 |
| 14 | R. Wolfe | Gemini BC | 24 min 02 sec | 2 |
| 15 | A. Beswetherick | Catford CC. | 24 min 17 sec | 2 |
| 16 | A. Hitchings | West Kent RC | 24 min 19 sec | 3 |
| 17 | A. Elliot | CC Bexley | 24 min 20 sec | 1 |
| 18 | E. Rieu | Sydenham Whlrs. | 24 min 33 sec | 1 |
| 19 | R. Grummit | CC Bexley | 24 min 35 sec | 1 |
| 20 | L. Willard | VC Elan | 24 min 39 sec | 3 |
| 21 | M. Simmons | Kingsnorth | 24 min 45 sec | 2 |
| 22 | A. Gibson | Gravesend CC | 24 min 50 sec | 2 |
| 23 | J. Drain | Gemini BC | 24 min 56 sec | 3 |
| 24 | S. McKeown | GS Avanti | 25 min 29 sec | 1 |
| 24 | A. Walpole | White Oak Tri | 25 min 29 sec | 1 |
| 26 | S. Blackmore | Seeds Cycling | 25 min 32 sec | 1 |
| 27 | I. Finch (trike) | CC Bexley | 25 min 36 sec | 3 |
| 28 | A. Laing | GS Avanti | 25 min 37 sec | 3 |
| 29 | L. Tombs | West Kent RC | 25 min 38 sec | 1 |
| 30 | P. Nichol | CC Bexley | 25 min 44 sec | 3 |
| 31 | M. Watkins | Sydenham Whlrs. | 25 min 57 sec | 1 |
| 32 | S. Airey | Catford CC | 26 min 07 sec | 1 |
| 33 | A. Evans | Sydenham Whlrs. | 26 min 56 sec | 1 |
| 34 | S. Lumsdon | GS Avanti | 27 min 04 sec | 1 |
| 35 | B. Whenman | (See note below) | 27 min 21 sec | 1 |
| 36 | K. Gardner | CC Bexley | 27 min 34 sec | 3 |
| 37 | R. Graves | GS Avanti | 27 min 37 sec | 1 |
| 38 | R. Goodchild | CC Bexley | 27 min 49 sec | 2 |
| 39 | S. Roy (lady) | Sevenoaks Tri. | 28 min 28 sec | 3 |
| 40 | R. Knight | Seeds Cycling | 29 min 20 sec | 1 |
| 41 | R. Appleby | CC Bexley | 29 min 34 sec | 1 |
| 42 | A. Elford | CC Bexley | 31 min 47 sec | 3 |
| - | S. Brake | Catford CC | D.N.F. | 1 |
| - | C. Gould | West Kent RC. | D.N.F. | 1 |
| - | B. Wright | CC Bexley | D.N.F. | 1 |
Wednesday 27th. May.
Back to the cold and wind this week with a few showers in the air. It was not so bad that we had to cancel the event however, but numbers were down.
| Pos | Rider | Club | Time | Events Entered |
|---|---|---|---|---|
| 1 | R. Smith | DCB | 22 min 30 sec | 4 |
| 2 | P. Cloke | San Fairy Ann CC | 22 min 38 sec | 4 |
| 3 | M. Brown | Sevenoaks Tri | 23 min 04 sec | 1 |
| 4 | G. Terry | Kent Cycles | 23 min 32 sec | 3 |
| 5 | I. Finch | CC Bexley | 24 min 15 sec | 4 |
| 6 | P. Hayes | Sevenoaks Tri | 24 min 17 sec | 1 |
| 7 | A. Ferry | GS Avanti | 24 min 26 sec | 2 |
| 8 | M. Walker | VC Elan | 24 min 54 sec | 2 |
| 9 | A. Gibson | Gravesend CC | 25 min 07 sec | 3 |
| 10 | P. Nichol | CC Bexley | 25 min 57 sec | 4 |
| 11 | J. Barnes | CCCP | 26 min 38 sec | 4 |
| 12 | G. Phipps | West Kent RC. | 27 min 27 sec | 1 |
| 13 | K. Gardner | CC Bexley | 28 min 14 sec | 4 |
| 14 | R. Goodchild | CC Bexley | 28 min 50 sec | 3 |
Wednesday 3rd June.
After a very sunny, warm week it had cooled down today with a cloud cover. A dry day though with little wind.
| Pos | Rider | Club | Time | Events Entered |
|---|---|---|---|---|
| 1 | M. Newton | Sydenham Whlrs. | 22 min 05 sec | 1 |
| 2 | P. Cloke | San Fairy Ann CC | 22 min 08 sec | 5 |
| 3 | N. Varley | Sydenham Whlrs. | 22 min 23 sec | 2 |
| 4 | I. Finch | CC Bexley | 22 min 50 sec | 5 |
| 5 | G. Terry | Kent Cycles | 23 min 05 sec | 4 |
| 6 | J. Clark | ODLS | 23 min 59 sec | 4 |
| 7 | S. Stromberg | Sevenoaks Tri | 24 min 06 sec | 4 |
| 8 | R. Wood | Team Darenth | 24 min 25 sec | 4 |
| 9 | P. Smith | Catford CC | 24 min 30 sec | 1 |
| 10 | A. Gibson | Gravesend CC | 24 min 30 sec | 4 |
| 11 | B. Henry (lady) | Greenwich Tri. | 24 min 46 sec | 3 |
| 12 | S. Brake | Catford CC | 25 min 03 sec | 2 |
| 13 | S. McKeown | GS Avanti | 25 min 08 sec | 2 |
| 14 | S. Airey | Catford CC | 25 min 14 sec | 2 |
| 15 | P. Nichol | CC Bexley | 25 min 23 sec | 5 |
| 16 | M. Simmons | Kingsnorth | 25 min 25 sec | 3 |
| 17 | L. Tombs | West Kent RC | 25 min 38 sec | 2 |
| 18 | R. Graves | GS Avanti | 26 min 49 sec | 2 |
| 19 | S. Lumsdon | GS Avanti | 27 min 04 sec | 2 |
| 20 | J. Wood | Team Darenth | 24 min 15 sec | 1 |
| 21 | K. Gardner | CC Bexley | 27 min 24 sec | 5 |
| 22 | R. Goodchild | CC Bexley | 28 min 04 sec | 4 |
| 23 | J. Hinne (lady) | Greenwich Tri. | 28 min 18 sec | 3 |
| 24 | D. Geason | GS Avanti | 28 min 31 sec | 1 |
| 25 | R. Appleby | CC Bexley | 29 min 02 sec | 2 |
| - | M. Messer | Woolwich CC | DNF | 1 |
Wednesday 10th. June.
A very dismal day with rain in the morning. It had dried by the afternoon however and was not particularly windy or cold.
| Pos | Rider | Club | Time | Events Entered |
|---|---|---|---|---|
| 1 | G. Birch | VC Elan | 21 min 17 sec | 3 |
| 2 | P. Cloke | San Fairy Ann CC | 21 min 58 sec | 6 |
| 3 | N. Archibald | VC Elan | 22 min 10 sec | 2 |
| 3 | R. Smith | DCB | 22 min 10 sec | 5 |
| 5 | D. Howlett | Kent Cycles | 23 min 24 sec | 4 |
| 6 | I. Finch | CC Bexley | 23 min 51 sec | 6 |
| 7 | R. Wood | Team Darenth | 24 min 03 sec | 5 |
| 8 | A. Gibson | Gravesend CC | 24 min 13 sec | 5 |
| 9 | P. Smith | Catford CC | 24 min 16 sec | 2 |
| 10 | C. Gould | West Kent RC. | 24 min 21 sec | 2 |
| 11 | A. Hitchings | West Kent RC | 24 min 34 sec | 4 |
| 12 | P. Callaghan | GS Avanti | 24 min 36 sec | 3 |
| 13 | M. Simmons | Kingsnorth | 24 min 53 sec | 4 |
| 14 | S. Brake | Catford CC | 25 min 10 sec | 3 |
| 15 | L. Tombs | West Kent RC | 25 min 16 sec | 3 |
| 16 | R. Roy | Sevenoaks Tri | 25 min 29 sec | 3 |
| 17 | S. Airey | Catford CC | 25 min 34 sec | 3 |
| 18 | P. Nichol | CC Bexley | 25 min 37 sec | 6 |
| 19 | M. Daly | VC Elan | 26 min 02 sec | 1 |
| 20 | S. Ward | Greenwich Tri. | 26 min 03 sec | 2 |
| 21 | L. Kennedy | Team Outrageous | 27 min 03 sec | 3 |
| 22 | K. Gardner | CC Bexley | 27 min 06 sec | 6 |
| 23 | R. Goodchild | CC Bexley | 27 min 35 sec | 5 |
| 24 | S. Roy (lady) | Sevenoaks Tri. | 28 min 04 sec | 4 |
| 25 | M. Russell | Team Outrageous | 28 min 32 sec | 3 |
| 26 | K. Perry | Catford CC | 28 min 44 sec | 1 |
| 27 | J. Wood | Team Darenth | 28 min 51 sec | 2 |
| 28 | R. Appleby | CC Bexley | 29 min 05 sec | 3 |
| 29 | A. Elford | CC Bexley | 29 min 41 sec | 4 |
| 30 | M. Botfield | Team Outrageous | 33 min 33 sec | 1 |
Wednesday 17th. June.
Another overcast and windy day after morning showers, but not particularly cold.
| Pos | Rider | Club | Time | Events Entered |
|---|---|---|---|---|
| 1 | C. Hollosi | Gemini BC | 21 min 38 sec | 3 |
| 2 | A. Meilak | ODLS | 22 min 05 sec | 2 |
| 3 | M. Newton | Sydenham Whlrs. | 22 min 22 sec | 2 |
| 4 | N. Varley | Sydenham Whlrs. | 22 min 33 sec | 2 |
| 5 | I. Finch | CC Bexley | 23 min 20 sec | 7 |
| 6 | D. Howlett | Kent Cycles | 23 min 26 sec | 5 |
| 7 | G. Terry | Kent Cycles | 23 min 32 sec | 5 |
| 8 | R. Wood | Team Darenth | 24 min 18 sec | 6 |
| 9 | R. Wolfe | Gemini BC | 24 min 30 sec | 3 |
| 10 | C. Hitchings (lady) | West Kent RC | 24 min 40 sec | 4 |
| 11 | P. Smith | Catford CC | 24 min 41 sec | 3 |
| 12 | S. Stromberg | Sevenoaks Tri | 25 min 19 sec | 5 |
| 13 | S. Airey | Catford CC | 25 min 20 sec | 4 |
| 14 | R. Savery | De Laune CC | 25 min 25 sec | 1 |
| 15 | L. Tombs | West Kent RC | 25 min 48 sec | 4 |
| 16 | J. Sewell | Met. Police CC | 26 min 26 sec | 1 |
| 17 | P. Nichol | CC Bexley | 26 min 33 sec | 7 |
| 18 | K. Gardner | CC Bexley | 27 min 03 sec | 7 |
| 19 | J. Wood | Team Darenth | 27 min 21 sec | 3 |
| 20 | R. Goodchild | CC Bexley | 27 min 51 sec | 6 |
| 21 | G. Phipps | West Kent RC. | 28 min 20 sec | 2 |
| 22 | R. Appleby | CC Bexley | 29 min 24 sec | 4 |
| 23 | N. Scales | De Laune CC | 31 min 21 sec | 1 |
| 24 | R. Wood (lady) | Team Darenth | 34 min 36 sec | 1 |
| - | B. Birch | VC Elan | DNF | 1 |
Wednesday 24th. June.
After promising a hot day the evening was a bit disappointing, slightly overcast with a strong easterly breeze. Anyway, a good field though.
Don't forget that next week is our bar-be-cue so there will be no event. If you usually ride our events though you are welcome to come and join us.
| Pos | Rider | Club | Time | Events Entered |
|---|---|---|---|---|
| 1 | M. Newton | Sydenham Whlrs. | 21 min 42 sec | 3 |
| 2 | R. Baker | Greenwich Tri | 22 min 04 sec | 4 |
| 3 | D. Howlett | Kent Cycles | 22 min 56 sec | 6 |
| 4 | C. Gould | West Kent RC. | 23 min 22 sec | 3 |
| 5 | G. Terry | Kent Cycles | 23 min 28 sec | 6 |
| 6 | I. Finch | CC Bexley | 23 min 39 sec | 8 |
| 7 | R. Wood | Team Darenth | 24 min 01 sec | 7 |
| 8 | A. Hitchings | West Kent RC | 24 min 19 sec | 5 |
| 9 | P. Smith | Catford CC | 24 min 20 sec | 4 |
| 10 | R. Wolfe | Gemini BC | 24 min 24 sec | 4 |
| 11 | A. Gibson | Gravesend CC | 24 min 30 sec | 6 |
| 12 | P. Callaghan | GS Avanti | 24 min 39 sec | 4 |
| 13 | S. Stromberg | Sevenoaks Tri | 24 min 41 sec | 6 |
| 14 | M. Baker | White Oak Tri | 24 min 44 sec | 1 |
| 15 | R. Savery | De Laune CC | 25 min 03 sec | 2 |
| 16 | S. Brake | Catford CC | 25 min 04 sec | 4 |
| 17 | S. Airey | Catford CC | 25 min 05 sec | 5 |
| 18 | R. Roy | Sevenoaks Tri | 25 min 12 sec | 4 |
| 19 | C. Hitchings (lady) | West Kent RC | 25 min 27 sec | 5 |
| 20 | S. Nesbett (lady) | Gemini BC | 26 min 02 sec | 1 |
| 21 | V. Thomas | Greenwich Tri | 26 min 24 sec | 1 |
| 22 | M. Sanders | Dulwich Paragon CC. | 26 min 33 sec | 1 |
| 23 | R. Graves | GS Avanti | 27 min 11 sec | 3 |
| 23 | G. Phipps | West Kent RC. | 27 min 11 sec | 3 |
| 25 | P. Allen | GS Avanti | 27 min 20 sec | 1 |
| 26 | J. Wood | Team Darenth | 27 min 57 sec | 4 |
| 27 | D. Bettison | GS Avanti | 28 min 02 sec | 1 |
| 28 | R. Goodchild | CC Bexley | 28 min 13 sec | 7 |
| 29 | S. Roy (lady) | Sevenoaks Tri. | 28 min 33 sec | 5 |
| 30 | R. Appleby | CC Bexley | 28 min 36 sec | 5 |
| 31 | A. Elford | CC Bexley | 28 min 46 sec | 5 |
| 32 | R. Harrad | Gemini BC. | 29 min 11 sec | 2 |
| 32 | N. Scales | De Laune CC | 29 min 11 sec | 2 |
| 34 | M. Botfield | Team Outrageous | 33 min 07 sec | 2 |
| - | J. Sewell | Met. Police CC | DNF | 2 |
Wednesday 8th. July.
A rather dreary but warm evening. the rain threatened from the start and quite a shower came down at the turn, but it had eased off before the riders came.
We had 21 riders though, so it was a reasonable successful event with the host club providing an almost brilliant "lumiére rouge".
| Pos | Rider | Club | Time | Events Entered |
|---|---|---|---|---|
| 1 | R. Smith | DCB | 21 min 36 sec | 6 |
| 2 | W. Harris | VO2 Max | 22 min 04 sec | 1 |
| 3 | N. Colvin | Sevenoaks Tri | 22 min 41 sec | 3 |
| 4 | M. Winn-Smith. | Greenwich Tri. | 23 min 26 sec | 1 |
| 5 | A. Ferry | GS Avanti | 23 min 29 sec | 3 |
| 6 | R. Wood | Team Darenth | 23 min 41 sec | 8 |
| 7 | P. Smith | Catford CC | 23 min 49 sec | 5 |
| 8 | P. Callaghan | GS Avanti | 23 min 51 sec | 5 |
| 9 | T. Meilak | West Kent RC. | 24 min 02 sec | 1 |
| 10 | S. Thorogood | Sydenham Whlrs. | 24 min 23 sec | 1 |
| 11 | S. Stromberg | Sevenoaks Tri | 24 min 29 sec | 7 |
| 12 | M. Baker | White Oak Tri | 24 min 50 sec | 2 |
| 13 | L. Tombs | West Kent RC | 24 min 54 sec | 5 |
| 14 | I. Finch | CC Bexley (trike) | 25 min 54 sec | 9 |
| 15 | J. Wood | Team Darenth | 26 min 04 sec | 5 |
| 16 | D. Easton | GS Avanti | 26 min 23 sec | 1 |
| 17 | K. Gardner | CC Bexley | 26 min 37 sec | 8 |
| 18 | R. Goodchild | CC Bexley | 27 min 48 sec | 8 |
| 19 | R. Appleby | CC Bexley | 28 min 46 sec | 6 |
| 20 | A. Elford | CC Bexley | 28 min 54 sec | 6 |
| 21 | R. Wood (lady) | Team Darenth | 32 min 46 sec | 2 |
Wednesday 15th. July.
A south westerly wind, a bit cloudy but with some sunny spells this evening. We seem to be missing the best of the weather lately.
Twenty six riders was not bad with one non-finisher. At the turn the marshall was pointing to some glass in the road, wary of the rider's safety. Not having ridden the course before, the last rider took the indication as a direction and proceeded to hammer down Wrotham Hill. Luckily he realised somthing was wrong before he got to Dover and turned round to collect his belongings at the finish before we all went home. Many apologies Mr. Male, and we hope it has not put you off riding with us again.
CC Bexley provided an almost brilliant red light again as part of the service!
| Pos | Rider | Club | Time | Events Entered |
|---|---|---|---|---|
| 1 | A. Meilak | ODLS | 21 min 20 sec | 3 |
| 2 | B. Stewart | Kent Cycles | 22 min 17 sec | 5 |
| 3 | N. Pearson | CC Bexley | 23 min 42 sec | 1 |
| 4 | G. Terry | Kent Cycles | 23 min 46 sec | 7 |
| 5 | C. Laurent (Junior) | CC Bexley | 23 min 52 sec | 1 |
| 6 | P. Smith | Catford CC | 24 min 15 sec | 6 |
| 7 | C. Hitchings (lady) | West Kent RC | 24 min 30 sec | 6 |
| 8 | R. Grummit | CC Bexley | 24 min 32 sec | 2 |
| 9 | I. Finch | CC Bexley | 24 min 36 sec | 10 |
| 10 | J. Temple | VC Elan | 24 min 41 sec | 1 |
| 11 | S. McKeown | GS Avanti | 24 min 45 sec | 3 |
| 12 | S. Brake | Catford CC | 24 min 52 sec | 5 |
| 13 | T. Meilak | West Kent RC. | 25 min 04 sec | 2 |
| 14 | D. Howlett | Kent Cycles | 25 min 13 sec | 7 |
| 15 | J. Sewell | Met. Police CC | 25 min 40 sec | 2 |
| 16 | S. Airey | Catford CC | 25 min 45 sec | 6 |
| 17 | M. Morris | CC Bexley | 26 min 47 sec | 1 |
| 18 | G. Phipps | West Kent RC. | 27 min 24 sec | 4 |
| 19 | S. Nesbett (lady) | Gemini BC | 27 min 34 sec | 2 |
| 20 | D. Easton | GS Avanti | 27 min 40 sec | 2 |
| 21 | K. Gardner | CC Bexley | 27 min 59 sec | 9 |
| 22 | R. Goodchild | CC Bexley | 28 min 01 sec | 9 |
| 23 | R. Appleby | CC Bexley | 28 min 59 sec | 7 |
| 24 | A. Smith | CC Bexley | 29 min 40 sec | 2 |
| 25 | N. Scales | De Laune CC | 30 min 17 sec | 3 |
| - | A. Male | Met. Police CC | DNF | 1 |
Wednesday 22nd. July.
First of all many apologies for posting these results so late. I have been on holiday and have only just had the results given to me, but I hope this has not put you out too much.
The weather was perfect where I was but I understand there was a threat of rain for the event. Twenty one entries is still good though.
| Pos | Rider | Club | Time | Events Entered |
|---|---|---|---|---|
| 1 | W. Harris | VO2 Max | 21 min 57 sec | 2 |
| 2 | M. Davis | Greenwich Tri | 22 min 51 sec | 3 |
| 3 | B. Stewart | Kent Cycles | 23 min 58 sec | 6 |
| 4 | G. Terry | Kent Cycles | 24 min 03 sec | 8 |
| 5 | J. Drain | Gemini BC | 24 min 14 sec | 4 |
| 6 | P. Callaghan | GS Avanti | 24 min 21 sec | 6 |
| 6 | P. Smith | Catford CC | 24 min 21 sec | 7 |
| 8 | R. Wood | Team Darenth | 24 min 25 sec | 9 |
| 9 | A. Male | Met. Police CC | 24 min 30 sec | 2 |
| 10 | A. Gibson | Gravesend CC | 24 min 41 sec | 7 |
| 11 | M. Walker | VC Elan | 24 min 57 sec | 2 |
| 12 | J. Sewell | Met. Police CC | 25 min 06 sec | 3 |
| 13 | A. Beswetherick | Catford CC. | 25 min 23 sec | 3 |
| 14 | B. Sidell | White Oak Tri | 26 min 26 sec | 1 |
| 15 | M. Lowe (junior) | West Kent RC. | 26 min 36 sec | 1 |
| 16 | J. Wood | Team Darenth | 27 min 01 sec | 6 |
| 17 | K. Gardner | CC Bexley | 27 min 13 sec | 10 |
| 18 | K. Ward | Gravesend CC | 27 min 21 sec | 1 |
| 19 | R. Goodchild | CC Bexley | 28 min 20 sec | 10 |
| 20 | R. Appleby | CC Bexley | 29 min 19 sec | 8 |
| 21 | A. Elford | CC Bexley | 29 min 44 sec | 7 |
Wednesday 29th July.
Despite the forecast we turned out and took a few entries before the skys opened and the sea poured in. Naturally we had to abandon and retreat to shelter leaving those out warming up to enjoy their shower.
We did refund some riders, but if you entered and did not find us Anne will return your fee at the earliest opportunity, or take your next ride as paid.
Wednesday 5th August.
So long since I updated the site that I have forgotten what the conditions were like but it must have been good with 34 riders and fast with a sub 21 minute ride. I just remember that the next day was awful as I went away for a few days.
| Pos | Rider | Club | Time | Events Entered |
|---|---|---|---|---|
| 1 | A. Meilak | ODLS | 20 min 58 sec | 4 |
| 2 | P. Bull | VC Elan | 21 min 09 sec | 3 |
| 3 | W. Harris | VO2 Max | 21 min 14 sec | 3 |
| 4 | B. Stewart | Kent Cycles | 22 min 00 sec | 7 |
| 5 | P. Cloke | San Fairy Ann CC | 22 min 05 sec | 7 |
| 6 | N. O'Grady | San Fairy Ann CC | 22 min 13 sec | 1 |
| 7 | M. Davis | Greenwich Tri | 22 min 29 sec | 4 |
| 8 | S. Brake | Catford CC | 23 min 13 sec | 6 |
| 9 | A. Ferry | GS Avanti | 23 min 28 sec | 4 |
| 10 | M. Baker | White Oak Tri | 23 min 44 sec | 3 |
