Wednesday 18th. April.
A sunny spring start to the series with a slight chill wind as the sun went down.
Something was right anyway as Gary Birch produced what we think is the course record. There are some uncertainties, but I will post it as such until and unless I find evidence of a faster time.
Also, within our own club, congratulations is also due to Andrew Elford with a pb of 28 min 0 seconds on his new bike. He's due for faster rides no doubt as the weeks progress. Congratulations also to Mark Russell on his first ride and a target on which to make improvements.
| Pos | Rider | Club | Time | Events Entered |
|---|---|---|---|---|
| 1 | G. Birch | VC Elan | 20 min 51 sec | 1 |
| 2 | C. Parlett | Wildside | 21 min 51 sec | 1 |
| 3 | P. Lilley | Greenwich Tri | 24 min 20sec | 1 |
| 4 | I. Edmeades | VC Elan | 24 min 22 sec | 1 |
| 5 | M. Davies | White Oak Tri | 24 min 26 sec | 1 |
| 6 | D. Landers | Greenwich Tri | 24 min 34sec | 1 |
| 7 | G. Dunn | VC Elan | 24 min 59sec | 1 |
| 8 | M. Winn-Smith | Greenwich Tri | 25 min 33sec | 1 |
| 9 | K. Curran | Greenwich Tri | 25 min 43sec | 1 |
| 10 | M. Barton | Greenwich Tri | 25 min 50sec | 1 |
| 11 | V. Thomas | Greenwich Tri | 26 min 39sec | 1 |
| 12 | D. Morris | CC Bexley | 26 min 28sec | 1 |
| 13 | R. Goodchild | CC Bexley | 27 min 05sec | 1 |
| 14 | F. Curran | Greenwich Tri | 28 min 04sec | 1 |
| 15 | A. Elford | CC Bexley | 28 min 20sec | 1 |
| 16 | J. Hinne (lady) | Greenwich Tri | 28 min 46sec | 1 |
| 17 | T. Wakefield | CC Bexley | 28 min 52sec | 1 |
| 18 | J. Winn-Smith | Greenwich Tri | 28 min 53sec | 1 |
| 19 | R. Harrad | CC Bexley | 28 min 58sec | 1 |
| 20 | M. Head | White Oak Tri | 30 min 48sec | 1 |
| 21 | M. Russell | CC Bexley | 35 min 45sec | 1 |
Wednesday 25th. April.
Seems as if Gary Birch wants to make sure of the course and event record by shaving another ten seconds off his time last week. Carry on at this rate and by the end of the series he will be finishing before he starts. Anyway, well done for doing such fast times on what is not that easy a course.
Not quite so warm as last week but still dry.
| Pos | Rider | Club | Time | Events Entered |
|---|---|---|---|---|
| 1 | G. Birch | VC Elan | 20 min 41 sec | 2 |
| 2 | C. Hollosi | Gemini BC | 21 min 13sec | 1 |
| 3 | P Bull | VC Elan | 21 min 15sec | 1 |
| 4 | C. Parlett | Wildside | 21 min 52 sec | 2 |
| 5 | R. Smith | DCB Kent | 22 min 01sec | 1 |
| 6 | P. Buttery | K Cycles | 22 min 20sec | 1 |
| 7 | N. Archibald | VC Elan | 22 min 57sec | 1 |
| 8 | D. Landers | Greenwich Tri | 24 min 02sec | 2 |
| 9 | I. Edmeades | VC Elan | 24 min 07 sec | 1 |
| 10 | C. Thomas | Greenwich Tri | 24 min 08sec | 1 |
| 11 | A. Beswetherick | Catford CC | 24 min 13sec | 1 |
| 12 | P. Lilley | Greenwich Tri | 24 min 17sec | 2 |
| 12 | K. Beecham | Greenwich Tri | 24 min 24sec | 1 |
| 14 | J. Drain | White Oak Tri | 24 min 24 sec | 1 |
| 15 | A. Gibson | Gravesend CC | 24 min 35sec | 1 |
| 16 | M. Davies | White Oak Tri | 24 min 44 sec | 2 |
| 17 | M. Winn-Smith | Greenwich Tri | 24 min 53sec | 2 |
| 18 | G. Dunn | VC Elan | 25 min 05sec | 2 |
| 18 | W. Herron | CC Bexley | 25 min 05sec | 1 |
| 20 | K. Curran | Greenwich Tri | 25 min 08sec | 2 |
| 20 | K. Perkins | White Oak Tri | 25 min 08 sec | 1 |
| 22 | J. Lawless | Gemini BC | 25 min 11sec | 1 |
| 23 | M. Barton | Greenwich Tri | 25 min 12sec | 2 |
| 24 | R. Roy | Gemini BC | 25 min 53sec | 1 |
| 25 | D. Morris | CC Bexley | 25 min 54sec | 2 |
| 26 | S. Ward | Greenwich Tri | 26 min 09sec | 1 |
| 27 | S. Hilton (lady) | Greenwich Tri | 26 min 34sec | 1 |
| 28 | S. Nesbett (lady) | Gemini BC | 26 min 36sec | 1 |
| 29 | V. Thomas | Greenwich Tri | 26 min 37sec | 2 |
| 30 | P. Bareford | Arctic | 26 min 53sec | 1 |
| 31 | G. Hiscock | White Oak Tri | 27 min 04 sec | 1 |
| 32 | F. Curran | Greenwich Tri | 27 min 39sec | 2 |
| 33 | C. Desimond | Sevenoaks Tri | 28 min 23sec | 1 |
| 34 | R. Knight | White Oak Tri | 28 min 24sec | 1 |
| 35 | J. Hinne (lady) | Greenwich Tri | 28 min 33sec | 2 |
| 36 | J. Winn-Smith | Greenwich Tri | 28 min 41sec | 2 |
| 37 | A. Elford | CC Bexley | 29 min 02sec | 2 |
| 38 | M. Russell | CC Bexley | 31 min 23sec | 2 |
| 39 | P.Munday | White Oak Tri | DNF | 1 |
A big thank-you for making this a popular event. Hope to see you all next week.
Wednesday 2nd May.
No course record this week as there was no Gary Birch. Although it was a sunny evening a cold north west wind would probably have taken the edge of his speed though. Perhaps it was the cold wind that did not attract so many riders this week, but we still had some good times.
| Pos | Rider | Club | Time | Events Entered |
|---|---|---|---|---|
| 1 | P Bull | VC Elan | 21 min 41sec | 2 |
| 2 | P. Bull | DCB Kent | 22 min 07sec | 2 |
| 3 | D. Edwards | Kent Cycles | 22 min 37sec | 1 |
| 4 | M. Wright | DCB Kent | 22 min 54sec | 1 |
| 5 | K. Curran | Greenwich Tri | 24 min 01sec | 3 |
| 6 | M. Hosier | Greenwich Tri | 24 min 02sec | 1 |
| 7 | E. Simpson | Greenwich Tri | 24 min 03sec | 1 |
| 8 | L. Toombs | West Kent Road Club | 24 min 09sec | 1 |
| 9 | D. Landers | Greenwich Tri | 24 min 27sec | 3 |
| 10 | A. Gibson | Gravesend CC | 24 min 50sec | 2 |
| 11 | A. Brown | West Kent Road Club | 25 min 11sec | 1 |
| 12 | R. Roy | Gemini BC | 25 min 42sec | 2 |
| 13 | D. Morris | CC Bexley | 25 min 54sec | 3 |
| 14 | J. Lawless | Gemini BC | 25 min 58sec | 2 |
| 15 | M. Barton | Greenwich Tri | 26 min 14sec | 3 |
| 16 | V. Thomas | Greenwich Tri | 26 min 28sec | 3 |
| 17 | B. Henry (lady) | Greenwich Tri | 26 min 30sec | 1 |
| 18 | S. Ward | Greenwich Tri | 26 min 54sec | 2 |
| 19 | A. Evans | Sevenoaks Tri | 26 min 58sec | 1 |
| 20 | R. Goodchild | CC Bexley | 27 min 32sec | 2 |
| 21 | C. Desmond | Sevenoaks Tri | 27 min 33sec | 2 |
| 22 | F. Curran | Greenwich Tri | 27 min 38sec | 3 |
| 23 | R. Knight | White Oak Tri | 28 min 24sec | 2 |
| 24 | N. Smith | Sevenoaks Tri | 28 min 26sec | 1 |
| 25 | T. Wakefield | CC Bexley | 29 min 07sec | 2 |
| 26 | J. Hinne (lady) | Greenwich Tri | 29 min 28sec | 3 |
| 27 | M. Russell | CC Bexley | 31 min 10sec | 3 |
Thank-you for your support, hope to see you again next week.
Wednesday 9th. May.
I was not around this week but I understand the conditions were not too good. Let's hope for an improvement next week.
| Pos | Rider | Club | Time | Events Entered |
|---|---|---|---|---|
| 1 | G. Birch | VC Elan | 21 min 54 sec | 3 |
| 2 | C. Hollosi | Gemini BC | 22 min 33sec | 2 |
| 3 | C. Birch | VC Elan | 23 min 29 sec | 1 |
| 4 | L. Toombs | West Kent Road Club | 25 min 15sec | 2 |
| 5 | A. Williams | CC Bexley | 25 min 37sec | 1 |
| 6 | M. Davies | Greenwich Tri | 25 min 41 sec | 3 |
| 7 | R. Roy | Gemini BC | 26 min 31sec | 3 |
| 8 | D. Morris | CC Bexley | 27 min 16sec | 4 |
| 9 | B. Henry (lady) | Greenwich Tri | 27 min 47sec | 2 |
| 10 | R. Goodchild | CC Bexley | 27 min 58sec | 3 |
| 11 | T. Wakefield | CC Bexley | 29 min 33sec | 3 |
| 12 | M. Russell | CC Bexley | 31 min 38sec | 4 |
Wednesday 16th. May.
Another disappointing week. Cloudy and threatening but it was warm and the rain kept off for us..
| Pos | Rider | Club | Time | Events Entered |
|---|---|---|---|---|
| 1 | P. Bull | VC Elan | 21 min 48sec | 3 |
| 2 | G. Birch | VC Elan | 21 min 50 sec | 4 |
| 3 | K. Grimshaw | Avanti | 23 min 15 sec | 1 |
| 4 | M. Davies | Greenwich Tri | 24 min 37 sec | 4 |
| 5 | K. Warren | Greenwich Tri | 24 min 41 sec | 1 |
| 6 | N. Pradic | Avanti | 24 min 57 sec | 1 |
| 7 | A. Chagan | Ruxley Cycles | 25 min 26 sec | 1 |
| 8 | D. Morris | CC Bexley | 25 min 31sec | 5 |
| 9 | J. Sewell | Long Eaton | 26 min 15sec | 1 |
| 10 | S. Hilton (lady) | Greenwich Tri | 26 min 26sec | 2 |
| 11 | J. Lawless | Gemini BC | 26 min 27sec | 3 |
| 12 | B. Henry (lady) | Greenwich Tri | 26 min 32sec | 3 |
| 13 | J. Henry | Avanti | 26 min 49sec | 1 |
| 14 | V. Thomas | Greenwich Tri | 26 min 57sec | 4 |
| 15 | A. Evans | Sydenham Whlrs | 27 min 09sec | 1 |
| 16 | D. Foster | Avanti | 27 min 59sec | 1 |
| 17 | D. Bettison | Avanti | 28 min 24sec | 1 |
| 18 | D. Marshall | Avanti | 28 min 44sec | 1 |
| 19 | L. Gray (lady) | Avanti | 29 min 33sec | 1 |
| 20 | T. Wakefield | CC Bexley | 31 min 13sec | 4 |
Wednesday 23rd. May.
Brighter and warmer this week which no doubt led to the larger field.
We had to finish in Beesfield Lane this week as road works and traffic lights were too close to our finish. Let's hope that this annoyance has gone nest week.
| Pos | Rider | Club | Time | Events Entered |
|---|---|---|---|---|
| 1 | P. Bull | VC Elan | 21 min 42sec | 4 |
| 2 | C. Hollosi | Gemini BC | 21 min 44sec | 3 |
| 3 | C. Parlett | Wildside | 22 min 16 sec | 3 |
| 4 | G. Birch | VC Elan | 22 min 29 sec | 5 |
| 5 | M. Wright | DCB Kent | 22 min 41sec | 2 |
| 6 | J. Beecham | Greenwich Tri | 22 min 45sec | 1 |
| 7 | D. Edwards | Kent Cycles | 22 min 51sec | 2 |
| 8 | D. Landers | Greenwich Tri | 23 min 43sec | 4 |
| 9 | A. Brim | London Fire Brigade CC | 23 min 45sec | 1 |
| 10 | K. Curran | Greenwich Tri | 23 min 59sec | 3 |
| 11 | N. Colvin | Sevenoaks Tri | 24 min 18sec | 1 |
| 12 | A. Beswetherick | Catford CC | 24 min 27sec | 2 |
| 13 | K. Beecham | Greenwich Tri | 24 min 28sec | 2 |
| 14 | I. Edmeades | VC Elan | 24 min 40 sec | 2 |
| 14 | M. Hosier | Greenwich Tri | 24 min 40sec | 2 |
| 16 | A. Gibson | Gravesend CC | 24 min 43sec | 3 |
| 17 | A. Brown | West Kent Road Club | 24 min 53sec | 2 |
| 18 | S. Szull | Team Outrageous | 25 min 04sec | 1 |
| 19 | J. Drain | White Oak Tri | 25 min 07 sec | 2 |
| 20 | D. Morris | CC Bexley | 25 min 12sec | 6 |
| 21 | G. Dunn | VC Elan | 25 min 21sec | 3 |
| 21 | J. Sewell | Long Eaton | 25 min 21sec | 2 |
| 23 | H. Pelling | Team Outrageous | 25 min 35sec | 1 |
| 24 | M. Barton | Unattached | 26 min 20sec | 4 |
| 25 | V. Thomas | Greenwich Tri | 26 min 26sec | 5 |
| 26 | B. Henry (lady) | Greenwich Tri | 26 min 31sec | 4 |
| 27 | A. Evans | Sydenham Whlrs | 26 min 49sec | 2 |
| 28 | C. Schiess | Woolwich CC | 26 min 55sec | 1 |
| 29 | F. Curran | Greenwich Tri | 27 min 41sec | 4 |
| 30 | N. Smith | Sevenoaks Tri | 27 min 59sec | 2 |
| 31 | A. Elford | CC Bexley | 29 min 29sec | 3 |
| 32 | T. Wakefield | CC Bexley | 30 min 26sec | 5 |
| 33 | J. Healey | CC Bexley | 31 min 34sec | 1 |
| 34 | M. Morris | CC Bexley | DNF | 1 |
Wednesday 30th. May.
Due to problems on the M20 there was excessive traffic in the area of the turn roundabout. It was still there at 7:30 so we had to take the decision to cancel the event. As it happened, it cleared up in the following few minutes and by the time the first rider would have reached the turn, all traffic had melted away.
Apologies to those that turned up, we will remember to bting our crystal ball next time.
Wednesday 6th June.
I was on holiday this week so I do not know what the conditions were like. It was windy and murky in Norfolk though.
| Pos | Rider | Club | Time | Events Entered |
|---|---|---|---|---|
| 1 | C. Parlett | Wildside | 22 min 24 sec | 4 |
| 2 | N. Varley | Sydenham Whlrs | 23 min 12sec | 1 |
| 3 | J. Peet | White Oak Tri | 23 min 36 sec | 1 |
| 4 | B. Stewart | Kent Cycles | 23 min 53sec | 1 |
| 5 | N. Colvin | Sevenoaks Tri | 24 min 07sec | 2 |
| 6 | O. Rose | Kent Cycles | 24 min 25sec | 1 |
| 7 | J. Drain | White Oak Tri | 25 min 03 sec | 3 |
| 8 | A. Gibson | Gravesend CC | 25 min 08 sec | 4 |
| 9 | R. Roy | Gemini BC | 25 min 27sec | 4 |
| 10 | J. Evans | - | 25 min 48 sec | 1 |
| 11 | D. Morris | CC Bexley | 25 min 55sec | 7 |
| 12 | M. Evans | CC Bexley | 26 min 31sec | 1 |
| 13 | A. Brim | London Fire Brigade CC | 26 min 36sec | 2 |
| 14 | A. Evans | Sevenoaks Tri | 26 min 38sec | 2 |
| 15 | C. Schiess | Woolwich CC | 27 min 12sec | 2 |
| 16 | R. Appleby | CC Bexley | 28 min 51sec | 1 |
| 17 | A. Elford | CC Bexley | 29 min 02sec | 4 |
| 18 | D. Marshall | GS Avanti | 29 min 40sec | 2 |
| 19 | J. Andress | CC Bexley | 29 min 44sec | 1 |
| 20 | D. Blackett | White Oak Tri | 30 min 14 sec | 1 |
Wednesday 13th June.
Not a bad evening although dull and rain was threatened. The last riders caught a few spots.
I was marshalling at the turn and saw at first hand some of the traffic manners you had to put up with!
| Pos | Rider | Club | Time | Events Entered |
|---|---|---|---|---|
| 1 | C. Parlett | Wildside | 22 min 04 sec | 5 |
| 2 | N. Archibald | VC Elan | 22 min 33sec | 2 |
| 3 | C. Weston | Greenwich Tri | 23 min 12sec | 1 |
| 4 | D. Bridges | - | 23 min 13sec | 1 |
| 5 | D. Edwards | Kent Cycles | 23 min 15sec | 3 |
| 6 | A. Miles | Gemini BC | 23 min 16sec | 1 |
| 7 | D. Landers | Greenwich Tri | 23 min 52sec | 5 |
| 8 | M. Winn-Smith | Greenwich Tri | 24 min 03sec | 3 |
| 9 | G. Hall | GB Cycles | 24 min 18 sec | 1 |
| 10 | R. Roy | Gemini BC | 24 min 50sec | 5 |
| 11 | A. Ghagan | Ruxley Cycles | 24 min 57 sec | 2 |
| 12 | M. Barton | Brighton Tri | 25 min 23sec | 4 |
| 13 | D. Morris | CC Bexley | 25 min 26sec | 8 |
| 14 | M. Bridges | Woolwich CC | 26 min 18sec | 1 |
| 15 | M. Walker | Woolwich CC | 26 min 25sec | 1 |
| 16 | B. Henry (lady) | Greenwich Tri | 26 min 39sec | 5 |
| 17 | S. Stewart (lady) | Greenwich Tri | 27 min 24sec | 1 |
| 18 | N. Smith | Sevenoaks Tri | 27 min 35sec | 3 |
| 19 | R. Legon | CC Bexley | 27 min 46 sec | 1 |
| 20 | R. Knight | White Oak Tri | 28 min 32sec | 3 |
| 21 | R. Appleby | CC Bexley | 28 min 35sec | 2 |
| 22 | A. Elford | CC Bexley | 29 min 08sec | 5 |
Wednesday 20th June.
First of all, apologies to all those who have been trying to access our website for the "10" results (or any other reason) in the past few weeks. I had been on holiday. I updated the website after last Wednesday's "10" but the files failed to upload. It turned out that there was a fault on the server, and we had to be moved to a new one. This meant that I had to trace back to find out what I did when the site first opened so that I could get on to the new server to upload all our files. (lucky I keep copies) In short we are now back on the air and thank you or your patience.
Anyway, it was another dry but overcast and windy evening this week which must have slowed some of you. Possibly other events at this time of the year reduces our numbers. Thank you to all those who choose our event.
| Pos | Rider | Club | Time | Events Entered |
|---|---|---|---|---|
| 1 | P. Bull | VC Elan | 22 min 05sec | 5 |
| 2 | C. Parlett | Wildside | 22 min 35 sec | 6 |
| 3 | N. Varley | Sydenham Whlrs | 23 min 24sec | 2 |
| 4 | N. Colvin | Sevenoaks Tri | 23 min 29sec | 3 |
| 5 | K. Curran | Greenwich Tri | 23 min 59sec | 4 |
| 6 | N. Pradic | GS Avanti | 24 min 17 sec | 2 |
| 7 | S. Blackmore | Gemini BC | 25 min 15sec | 1 |
| 8 | J. Sewell | Long Eaton | 25 min 33sec | 3 |
| 9 | M. Barton | - | 25 min 43sec | 5 |
| 10 | D. Morris | CC Bexley | 25 min 53sec | 9 |
| 11 | M. Walker | Woolwich CC | 26 min 10sec | 2 |
| 12 | M. Morris | CC Bexley | 26 min 40 sec | 2 |
| 13 | F. Curran | Greenwich Tri | 27 min 01sec | 5 |
| 14 | A. Evans | Sydenham Whlrs | 27 min 05sec | 3 |
| 15 | J. Emery | VC Ingear | 27 min 28sec | 1 |
| 16 | R. Goodchild | CC Bexley | 27 min 38sec | 4 |
| 17 | E. Scott (lady) | San Fairy Ann CC | 28 min 00sec | 1 |
| 18 | D. Marshall | GS Avanti | 29 min 09sec | 3 |
| 19 | D Tucker | Greenwich Tri | 29 min 57sec | 1 |
| 20 | A. Elford | CC Bexley | 30 min 42sec | 6 |
Don't forget that there is no event next week. Instead we have our club Bar-be-cue at our clubroom, and riders are welcome to come along to that instead. First burnt offerings are expected at about 7-15 pm.
Back to Evening 10 Information | Page 2 of Ten Results 2007 | Top of this Page | Home