Wednesday 17th. April.
Fourteen riders turned out on a sunny evening. It was still a bit cold, but the biting east to north east wind of the past few days had eased. The start was delayed for 15 minutes to allow riders more time to arrive after work, but no more for fear of the event still running during failing light.
| Position | Rider | Time | Position | Rider | Time |
|---|---|---|---|---|---|
| 1 | C. Parlett | 22 min 05 sec | 8 | W. Ring | 26 min 50 sec |
| 2 | R. Crayford | 24 min 16 sec | 9 | P. Wilkinson | 26 min 52 sec |
| 3 | K. Cocklin | 24 min 18 sec | 10 | I. Finch | 28 min 05 sec |
| 4 | M. Smith | 24 min 52 sec | 11 | D. Morris | 28 min 28 sec |
| 5 | L. Goodall | 25 min 40 sec | 12 | R. Harrad | 28 min 53 sec |
| 6 | S. Blackmore | 26 min 13 sec | 13 | J. Frogley | 31 min 12 sec |
| 7 | M. Andrew | 26 min 34 sec | 14 | A. Elford | 32 min 43 sec |
Wednesday 24th. April.
On a sunny warm evening that was more like mid-summer than April, twenty three riders turned out to ride the event. It was not a hard evening if that is the right way to describe a hard course. There was a bit of a breeze felt more as riders came into the Eynsford road at the finish, but the breeze prevented a stickily hot heavy atmosphere.
From next week we shall be asking for the name of your club when you enter. Apologies for those without club listings below, if you care to mail me your club name, and any others you may know, I will infill them.
| Pos | Rider | Club | Time | Pos | Rider | Club | Time |
|---|---|---|---|---|---|---|---|
| 1 | C. Parlett | Gemini BC | 22 min 14 sec | 11 | P. Mepham | VC Elan | 26 min 26 sec |
| 2 | C. Hollosi | Gemini BC | 22 min 39 sec | 14 | M. Morris | CC Bexley | 26 min 46 sec |
| 3 | R. Crayford | Gravesend CC | 23 min 46 sec | 15 | R. Harrad | Gemini BC | 27 min 18 sec |
| 4 | A. Beswetherick | Catford CC | 24 min 21 sec | 16 | D. Morris | CC Bexley | 27 min 24 sec |
| 5 | S. Underwood | White Oak Tri | 24 min 23 sec | 17 | T. McIlroy | . | 28 min 56 sec |
| 6 | M. Walker | Woolwich CC | 24 min 31 sec | 18 | H. Hiscock (lady) | White Oak Tri. | 29 min 03 sec |
| 7 | K. Gardiner | CC Bexley | 25 min 18 sec | 19 | D. Maltby | White Oak Tri. | 29 min 32 sec |
| 8 | P. Wilkinson | Gemini BC | 26 min 12 sec | 20 | R. Canning (trike) | CC Bexley | 29 min 49 sec |
| 9 | G. Little | White Oak Tri. | 26 min 20 sec | 21 | A. Elford | CC Bexley | 32 min 38 sec |
| 10 | P. Elliot | . | 26 min 22 sec | 22 | P. Ansell | CC Bexley | 33 min 14 sec |
| 11 | K. Beecham | Greenwich Tri. | 26 min 26 sec | 23 | G. Bryant | White Oak Tri. | DNF |
| 11 | I. Kitt | CC Bexley | 26 min 26 sec |
Wednesday 1st. May.
In the week since our last 10 the weather suddenly reminded itself that it was April and not August. Some really windy and wet days followed but by tonight things had calmed down, although it was a bit colder. The forecast threatened isolated showers which was backed up by the threatening clouds around at the start. In the distance we saw that South London seemed to be getting some, but luckily for us they kept at bay for the event with the sun peeping through now and again.
Despite the downturn in the weather, 24 riders took up the challenge. This is very encouraging for us as we are used to much smaller fields for our first events. Lets hope that this keenness continues. It was a little harder than the previous week, especially to the turn, but this did not seem to affect some super fit riders. Congratulations for Chris Parlett for his third win in a row and commiserations to Reg Smith for losing first place by only one second.
Apologies for any errors in spelling or club association below. Please mail me with any errors and I will put them right pronto.
| Pos | Rider | Club | Time | Pos | Rider | Club | Time |
|---|---|---|---|---|---|---|---|
| 1 | C. Parlett | Gemini BC | 22 min 25 sec | 13 | G. Little | White Oak Tri | 26 min 38 sec |
| 2 | R. Smith | Team Omega | 22 min 26 sec | 14 | P. Wilkinson | Gemini BC | 26 min 49 sec |
| 3 | B. Gale | . | 22 min 58 sec | 15 | D. Court | White Oak Tri | 26 min 59 sec |
| 4 | S. Pamplin | Woolwich CC | 23 min 58 sec | 16 | J. Mason | Gravesend CC | 27 min 22 sec |
| 5 | S. Underwood | White Oak Tri | 24 min 22 sec | 17 | I. Kitt | CC Bexley | 27 min 42 sec |
| 6 | R. Crayford | Gravesend CC | 24 min 29 sec | 18 | P. Richardson | Team Darenth | 27 min 51 sec |
| 7 | P. Elms | Gemini BC | 25 min 24 sec | 19 | D. Morris | CC Bexley | 28 min 17 sec |
| 8 | A. Brodziaic | . | 25 min 43 sec | 20 | P. Baraford | Arctic 2000 | 28 min 35 sec |
| 9 | S. Blackmore | White Oak Tri | 26 min 07 sec | 21 | J. Frogley | White Oak Tri | 29 min 28 sec |
| 10 | G. Bryant | White Oak Tri | 26 min 09 sec | 22 | D. Maltby | White Oak Tri | 30 min 01 sec |
| 11 | M. Andrew | White Oak Tri | 26 min 23 sec | 23 | R. Canning (trike) | CC Bexley | 30 min 33 sec |
| 12 | J. Nobel | Twice | 26 min 29 sec | 24 | M. Partridge | White Oak Tri | 32 min 08 sec |
Wednesday 8th. May.
Once again the weather was kind to us by providing a reasonable evening after a downturn since the previous Wednesday. The showery overcast skies and cold wind that formed the traditional Bank Holiday weather had rolled back for us. The forecast was for a misty start to the day with the sun breaking through in the afternoon warming things up. The mist did start to break at about midday and a sunny afternoon followed, but the clouds did roll back a bit blotting out the evening sun.
There was a slight wind coming from the west which gave a bit of a headwind back from the turn. This may have slowed some riders slightly but being the fast part of the course it was not too much of an additional battle.
Numbers were slightly down this week to eighteen. This is possibly a sign that other events are now filling the calander. Well done once again to Chris Parlett clocking the fastest time for the fourth week in succession.
Apologies for any errors in spelling or club association below. Please mail me with any errors and I will put them right pronto.
| Pos | Rider | Club | Time | Pos | Rider | Club | Time |
|---|---|---|---|---|---|---|---|
| 1 | C. Parlett | Gemini BC | 22 min 24 sec | 10 | P. Richardson | Team Darenth | 26 min 43 sec |
| 2 | C. Hollosi | Gemini BC | 23 min 02 sec | 11 | P. Bareford | Arctic 2000 | 27 min 04 sec |
| 3 | G. Bryant | White Oak Tri | 24 min 33 sec | 12 | D. Morris | CC Bexley | 27 min 50 sec |
| 4 | P. Elms | Gemini BC | 25 min 05 sec | 13 | R. Evans | White Oak Tri | 27 min 58 sec |
| 5 | D. Course | White Oak Tri | 25 min 06 sec | 14 | A. Buhl | Dirt Demons | 28 min 34 sec |
| 6 | K. Gardner | CC Bexley | 25 min 11 sec | 15 | T. Mackleron | White Oak Tri | 28 min 57 sec |
| 7 | K. Beecham | Greenwich Tri | 26 min 12 sec | 16 | R. Canning (trike) | CC Bexley | 30 min 03 sec |
| 8 | J. Savage | Gemini BC | 26 min 22 sec | 17 | P. Ansell | CC Bexley | 32 min 17 sec |
| 9 | A. Bush | Gemini BC | 26 min 33 sec | 18 | A. Elford | CC Bexley | 33 min 05 sec |
Wednesday 15th. May.
Yet again the bad weather of the past few days rolled back to allow us a pleasant evening. The day dawned cloudy and a strong west to south west wind promised a struggle back from the turn but by the evening the wind had calmed down and the sun was out. The wind had perhaps turned round slightly making it seem a headwind to the turn, but it was not a flyer back. The only shelter seemed to be in the last half mile or so to the finish once you were down the slope from the A20.
Well done Reg Smith for taking first place at last pipping Chris Parlett into second. (after all he has won them all up to this week!) Thank you Pete Holbrough for denying me my first last place. (after all he did win the "lantern rouge")
As usual please mail me if you see any errors.
| Pos | Rider | Club | Time | Pos | Rider | Club | Time |
|---|---|---|---|---|---|---|---|
| 1 | R. Smith | Team Omega | 22 min 07 sec | 11 | A. Bush | Gemini BC | 26 min 34 sec |
| 2 | C. Parlett | Gemini BC | 22 min 33 sec | 12 | P. Richardson | Team Darenth | 26 min 39 sec |
| 3 | R. Crayford | Gravesend CC | 23 min 43 sec | 13 | A. Amey | Gemini BC | 26 min 49 sec |
| 4 | M. Smith | White Oak Tri | 24 min 14 sec | 14 | A. Tyrrall | White Oak Tri | 27 min 15 sec |
| 5 | P. Bareford | Arctic 2000 | 25 min 20 sec | 15 | D. Morris | CC Bexley | 27 min 27 sec |
| 6 | P. Elms | Gemini BC | 25 min 25 sec | 16 | R. Evans | White Oak Tri | 28 min 08 sec |
| 7 | M. Coulter | Gravesend CC | 25 min 32 sec | 17 | J. Frogley | White Oak Tri | 28 min 28 sec |
| 8 | S. Blackmore | White Oak Tri | 25 min 35 sec | 18 | H. Hiscock (lady) | White Oak Tri | 29 min 21 sec |
| 9 | K Gardner | CC Bexley | 25 min 51 sec | 19 | R. Canning (trike) | CC Bexley | 30 min 22 sec |
| 10 | K. Beecham | Greenwich Tri | 26 min 24 sec | 20 | P. Holbrough | CC Bexley | 34 min 09 sec |
Wednesday 22nd. May.
Luck again gave us better weather than we expected, although it was not as good as that of previous events. It was a very windy day and rain threatened until well into the afternoon but things had improved by the start of the event. There was still a cold wind blowing however which was explained by the hard ride to the turn which indicated that it was coming from the east. It was generally a harder evening all round.
Fewer riders decided to come out and ride the event, perhaps because localised bad weather indicated that it was not an evening to ride, but more likely, because of other cycling attractions in North Kent. Congratulations to Chris Parlett for regaining his No. 1 Position.
As usual please mail me if you see any errors.
| Pos | Rider | Club | Time | Pos | Rider | Club | Time |
|---|---|---|---|---|---|---|---|
| 1 | C. Parlett | Gemini BC | 23 min 14 sec | 5 | D. Morris | CC Bexley | 27 min 46 sec |
| 2 | P. Elms | Gemini BC | 25 min 21 sec | 6 | S. Scrivener (lady) | Unattached | 28 min 09 sec |
| 3 | M. Morris | CC Bexley | 26 min 39 sec | 7 | R. Canning (trike) | CC Bexley | 30 min 34 sec |
| 4 | M. Palmer | CC Bexley | 26 min 43 sec | 8 | P. Holbrough | CC Bexley | 34 min 11 sec |
Wednesday 29th. May.
Not a bad evening weatherwise again considering the week we had just had, but a cold wind was still blowing, probably more so than last week. The sun shone on us from a sky where rainclouds were never far away, but remained at bay. It was a repeat of the previous week to a large extent where it was hard to the turn with nothing pushing you on the way back to make up for it
Riders were low in numbers again, but we were glad to see some regulars return after a week's break. Chris Parlett was pipped into second place by D. Bridges this week, but both rides were very good for the conditions. Seems that nothing slows the stars while old steamers like me drop back at the slightest excuse.
As usual please mail me if you see any errors.
| Pos | Rider | Club | Time | Pos | Rider | Club | Time |
|---|---|---|---|---|---|---|---|
| 1 | D. Bridges | GB Cycles Co. | 22 min 29 sec | 7 | M. Palmer | CC Bexley | 26 min 50 sec |
| 2 | C. Parlett | Gemini BC | 22 min 40 sec | 8 | W. Ring | White Oak Tri | 27 min 04 sec |
| 3 | C. Hollosi | Gemini BC | 23 min 13 sec | 9 | H. Hiscock (lady) | White Oak Tri | 29 min 25 sec |
| 4 | M. Swift | Old Portlians CC | 25 min 03 sec | 10 | R. Canning (trike) | CC Bexley | 31 min 08 sec |
| 5 | K. Gardner | CC Bexley | 25 min 41 sec | 11 | A. Elford | CC Bexley | 34 min 50 sec |
| 6 | S. Blackmore | White Oak Tri | 26 min 24 sec |
Wednesday 5th. June.
Luck ran out for us this week as the heavens opened up drenching us with the worst rainstorm for weeks. It had been raining for most of the day and as I drove down the A20 from the turn at about 7.15 pm. the road was a torrent with mist adding to the bad conditions. Fred Smith was waiting at the start to turn back anyone looney enough to want a ride but no cyclist involved with our event is that daft.
Lets hope that this is the only cancellation
Wednesday 12th June.
It seemed as if we would be heading for another washout. The day started gloomy with frequent showers, but it did dry up and we even saw the sun around the middle of the day. However, the cloud won in the end and it started raining at 6pm at Vigo village near the turn from a sky that looked increasingly threatening. The shower did not develop however and the sky went back to its normal gloomy. The eventual ride proved cold for the time of year with the wind of previous weeks still present making it a grovel to the turn. It remained dry though.
Ten riders turned out to chance the dry weather. The speedsters of previous weeks did not turn up leaving Bob Crayford to pick up first place followed by Mick Walker. Well done, good to see old timers at the top.
As usual please mail me if you see any errors.
| Pos | Rider | Club | Time | Pos | Rider | Club | Time |
|---|---|---|---|---|---|---|---|
| 1 | R. Crayford | Gravesend CC | 24 min 14 sec | 6 | J. Nobes | Twice | 26 min 42 sec |
| 2 | M Walker | Woolwich CC | 24 min 56 sec | 7 | P. Richardson | Team Darenth | 27 min 13 sec |
| 3 | P. Elms | Gemini BC | 24 min 58 sec | 8 | R. Canning (trike) | CC Bexley | 30 min 19 sec |
| 4 | B. Birch | Gemini BC | 25 min 33 sec | 9 | P. Holbrough | CC Bexley | 32 min 51 sec |
| 5 | M. Palmer | CC Bexley | 26 min 38 sec | 10 | A. Elford | CC Bexley | 32 min 54 sec |
Wednesday 19th June.
At last we had an evening in June that was more like summer than early spring. Conditions were ideal ; warm and dry but enough cloud to provide shade. The forecast did threaten isolated thunderstorms in the south east, but any that there were were far away from us.
It may have been a better evening, but it did not feel like it (for me anyway) as it was a grovel to the turn again and I did not feel good on the way back. Efforts must have been better rewarded with speed however as most of the 18 riders participating turned out a faster ride than in previous weeks. Chris Parlett was back on top again with an excellent ride followed by fellow Gemini clubmate Chris Hollosi.
Don't Forget that there is no event next Wednesday 26th June. Instead we will be holding a barbecue at out club, the Horton Kirby Cricket Club. Our resident chef Tom Wakefield will be cooking using our shiny new barbecue which he is out buying as I write. You can come and decide whether his efforts will be better appreciated at the local restaurant or the local crematorium. If you are interested, we will ask for a contribution of around £2.50 per person for food, and the bar will be open. Let's hope the sun will shine on us also. Please mail me to let us know if you will be coming as this will help us assess how much food is required, but come along anyway if you forget. There will probably be enough for all. Mail me also if you see any errors in the tables on this page.
| Pos | Rider | Club | Time | Pos | Rider | Club | Time |
|---|---|---|---|---|---|---|---|
| 1 | C. Parlett | Gemini BC | 21 min 48 sec | 10 | B. Birch | Gemini BC | 25 min 07 sec |
| 2 | C. Hollosi | Gemini BC | 22 min 21 sec | 11 | K. Gardner | CC Bexley | 25 min 12 sec |
| 3 | R. Crayford | Gravesend CC | 23 min 24 sec | 12 | J. Nobes | Twice | 25 min 13 sec |
| 4 | D. Horton | Gemini BC | 23 min 31 sec | 13 | M. Morris | CC Bexley | 25 min 22 sec |
| 5 | G. Birch | Gemini BC | 24 min 03 sec | 14 | K. Sammons | Gemini BC | 25 min 35 sec |
| 6 | A. Beswetherick | Catford CC | 24 min 06 sec | 15 | M. Bridges | Woolwich CC | 25 min 42 sec |
| 7 | M. Walker | Woolwich CC | 24 min 12 sec | 16 | R. Canning (trike) | CC Bexley | 29 min 11 sec |
| 8 | P. Elms | Gemini BC | 24 min 15 sec | 17 | A. Elford | CC Bexley | 31 min 07 sec |
| 9 | M. Swift | Old Ports. CC | 25 min 01 sec | 18 | P. Holbrough | CC Bexley | 32 min 40 sec |
Wednesday 26th June.
A warm sunny evening for us to forget about racing, bring out the barbie and get a good fill of the tum. Many thanks to those who supported us and apologies for underestimating the contribution. Still, with wine included which we did not forsee, and enough food and drink to cater for seconds, thirds and 'n' ths, the £4.00 charged proved good value for money. (We still charged only £2.50 if you did not have wine) Tom left with plenty of left-overs for June to hand up to him in the TA 100 on Sunday.
Tom and June arrived prompt at 6.30 pm to light up our new club barbecue set. The cricket club were unexpectedly there for a junior match, but they did not interfere with our evening. A few technical teething problems were soon sorted out with a box of Swan Vestas and we were away.
The club extends its gratitude to our social secretary Tom Wakefield and June for the hard work that they put in, not only on the evening, but also in procuring and preparing the food and drink beforehand.
Wednesday 3rd. July.
The weather provided us with a second week's rest from racing. After a wet morning things turned more showery. A heavy shower at about 5 pm was followed by some sunshine which could have cleared things sufficiently if it had held. Alas! at about 6:45 another heavy shower came down, flooding the course, which stopped at just about 7:30. There was far too much surface water to make the event safe however and the decision was taken to cancel. To our knowledge nobody turned up to ride.
Better luck next week we hope.
Wednesday 10th July.
The day dawned looking as if we would have another washout. The morning produced heavy showers, one of which soaked the "Wednesday Wobblers" on their weekly journey to partake of the grand cousine offered by the Jungle Cafe on the A20. Things became more settled as the afternoon wore on however, and by the evening pleasant sunshine greeted the 8 riders that turned up. Roads were generally dry apart from the odd puddle, but a crosswind held times back a bit.
Welcome back to the White Oak Tri after a few week's absence and congratulations to their M. Smith for taking first place.
| Pos | Rider | Club | Time |
|---|---|---|---|
| 1 | M. Smith | White Oak Tri | 24 min 23 sec |
| 2 | M. Walker | Woolwich CC | 25 min 18 sec |
| 3 | M. Palmer | CC Bexley | 26 min 17 sec |
| 4 | K. Beecham | White Oak Tri | 26 min 40 sec |
| 5 | G. Little | White Oak Tri | 27 min 02 sec |
| 6 | H. Hiscock (Lady) | White Oak Tri | 28 min 54 sec |
| 7 | R. Canning (trike) | CC Bexley | 29 min 55 sec |
| 8 | P. Holbrough | CC Bexley | 33 min 57 sec |
Wednesday 17th July.
After a hot and sunny day the clouds rolled over by late afternoon turning the air a bit sultry. The sky looked as it might deliver a thunderstorm but neither the Met. Office forcast one and we did not see any clouds shedding their contents in the distance.
It did stay dry but there was a slight westerly making it harder than usual on the way back. Times were fast, but Bob Crayford showedthe younger riders how it's done by winning with a short "23". Well done Bob.
| Pos | Rider | Club | Time | Pos | Rider | Club | Time |
|---|---|---|---|---|---|---|---|
| 1 | R. Crayford | Gravesend CC | 23 min 02 sec | 8 | P. Elliot | Gemini BC | 25 min 06 sec |
| 2 | G. Birch | Gemini BC | 23 min 27 sec | 9 | M. Bridges | Woolwich CC | 25 min 14 sec |
| 3 | A. Beswetherick | Catford CC | 24 min 04 sec | 10 | S. Bayliss | White Oak Tri | 26 min 15 sec |
| 4 | M. Walker | Woolwich CC | 24 min 05 sec | 11 | H. Hiscock (lady) | White Oak Tri | 28 min 37 sec |
| 5 | K. Gardner | CC Bexley | 24 min 48 sec | 12 | R. Canning (trike) | CC Bexley | 29 min 36 sec |
| 6 | P. Wills | Gemini BC | 24 min 54 sec | 13 | A. Elford | CC Bexley | 31 min 09 sec |
| 7 | M. Palmer | CC Bexley | 24 min 59 sec | 14 | P. Holbrough | CC Bexley | 31 min 47 sec |
Wednesday 24th July.
A warm evening, although a bit overcast after a sunny day. Not so bad as to reduce light levels however and probably better than having the setting sun in your face with following traffic which can be a bit unnerving. Light winds helped deliver some fast times.
Congratulations to Bob Crayford for winning again and having the last laugh to those ribbing him at the start about his rear disk wheel.
As the school at the finish appears to have closed its carpark gates for the holiday, please ensure that the exit gate adjacent to the finish point is kept clear for the timekeeper if you park your car in that area before riding the event.
| Pos | Rider | Club | Time | Pos | Rider | Club | Time |
|---|---|---|---|---|---|---|---|
| 1 | R. Crayford | Gravesend CC | 22 min 44 sec | 9 | G. Little | White Oak Tri | 25 min 58 sec |
| 2 | K. Gardner | CC Bexley | 24 min 58 sec | 10 | J. Septford | White Oak Tri | 28 min 08 sec |
| 3 | G. Webster | Woolwich CC | 25 min 12 sec | 11 | H. Hiscock (lady) | White Oak Tri | 28 min 24 sec |
| 4 | M. Palmer | CC Bexley | 25 min 17 sec | 12 | R. Boyne | Unattached | 28 min 51sec |
| 5 | D. Morris | CC Bexley | 25 min 24 sec | 13 | R. Canning (trike) | CC Bexley | 29 min 23 sec |
| 6 | M. Bridges | Woolwich CC | 25 min 26 sec | 14 | P. Elliot | Gemini BC | 29 min 55 sec |
| 7 | S. Campbell (lady) | Unattached | 25 min 30 sec | 15 | P. Holbrough | CC Bexley | 32 min 16 sec |
| 8 | K. Beecham | Greenwich Tri | 25 min 38 sec | 16 | A. Elford | CC Bexley | 32 min 19 sec |
Wednesday 31st July.
After a hot muggy week the storms arrived overnight to present us with a wet Wednesday morning, although it remained warm and humid. There were localised storms in the afternoon but it remained dry and overcast for the evening 10. The heavy air made the going hard however.
Yours truly and Ian Kitt decided to consolidate our Tandem Trike "30" ride at the weekend by having a go at the ten, but we were still well beaten by four good solo rides. Congratulations to B. Gale for an excellent win.
Don't forget that from next week the start time will be 7.00 pm.
| Pos | Rider | Club | Time | Pos | Rider | Club | Time |
|---|---|---|---|---|---|---|---|
| 1 | B. Gale | Ingerfield Condor | 22 min 49 sec | 7 | M. Morris | CC Bexley | 25 min 46 sec |
| 2 | G. Birch | Gemini BC | 23 min 24 sec | 8 | M. Walker | Woolwich CC | 25 min 49 sec |
| 3 | R. Crayford | Gravesend CC | 23 min 28 sec | 9 | M. Palmer | CC Bexley | 26 min 04 sec |
| 4 | B. Birch | Gemini BC | 25 min 06 sec | 10 | G. Little | White Oak Tri | 26 min 48 sec |
| 5 | R. Canning/I.Kitt (tandem trike) | CC Bexley | 25 min 25 sec | 11 | H. Hiscock (lady) | White Oak Tri | 30 min 15 sec |
| 6 | D. Morris | CC Bexley | 25 min 32 sec | 12 | P. Anstell | CC Bexley | 33 min 11 sec |
Wednesday 7th August
After a sunny morning where many a good ride was probably had by those lucky enough to not be working, the afternoon clouded over with many threatening rumbles of thunder. By 6.00 pm it had not rained though (at the Vigo at least) so I made my way to the start in my racing gear. A few spots were felt as I joined the course at the top of Wrotham Hill. It steadily got worse until by the time I reached The Portobello it was teeming down. I arrived at the start thoroughly soaked to find officials and riders sheltering in cars and under brightly coloured umbrellas. With the light, as well as the rain, getting worse we had to abandon for safety's sake.
Apologies to those riders that turned up, especially after we had left. Had the rain held off for another hour we may have been ok. Hope to see you for the last ride next week.
Wednesday 14th August
Glorious weather for our last event. It was sunny and warm all day and did not fail us for the evening. The atmosphere was a bit close however and many stated it was not as easy as it looked. Congratulations to Danny Bridges for an excellent win.
Although there are no more "10s" this year, next week sees our hillclimb where we time you climbing Stanstead Hill. This is followed by the Freewheel Contest where you zoom down the hill again without pedalling and see how far you can get before you fall off. As the name suggests, this is very difficult (or should I say impossible) to do on a fixed wheel! There is no entry fee for these events. If you care to have a go we will be at the War Memorial at the foot of the hill ( OS ref. TQ 609623) at 7:00 pm.
| Pos | Rider | Club | Time | Pos | Rider | Club | Time |
|---|---|---|---|---|---|---|---|
| 1 | D. Bridges | GB Cycles | 21 min 45 sec | 9 | S. Campbell (lady) | Unattached | 25 min 24 sec |
| 2 | R. Crayford | Gravesend CC | 22 min 54 sec | 10 | M. Palmer | CC Bexley | 25 min 45 sec |
| 3 | G. Birch | Gemini BC | 24 min 06 sec | 11 | G. Little | White Oak Tri | 25 min 58 sec |
| 3 | M. Bridges | Woolwich CC | 24 min 06 sec | 12 | R. Harrad | Gemini BC | 26 min 24 sec |
| 5 | A. Beswetherick | Catford CC | 24 min 22 sec | 13 | H. Hiscock (lady) | White Oak Tri | 28 min 04 sec |
| 6 | P. Elms | Gemini BC | 24 min 24 sec | 14 | R. Canning (trike) | CC Bexley | 29 min 53 sec |
| 7 | P. Elliot | Gemini BC | 24 min 38 sec | 15 | P. Holbrough | CC Bexley | 31 min 58 sec |
| 8 | K. Gardner | CC Bexley | 25 min 19 sec | 16 | A. Elford | CC Bexley | 34 min 14 sec |
Dave Morris (CC Bexley) punctured soon after the start and did not finish.